Best Times
Men's Top 25 8,000 Meters
| 1. | David Juiliano | 2001 | NCAA Championships - Rock Island, IL | 24:19 |
| 2. | Pat McGrail | 2002 | Willamette Invitational - Salem, OR | 24:40 |
| 3. | Dan Hayman | 2006 | Stanford Invitational - Palo Alto, CA | 24:45 |
| 4. | Matt Newman | 1995 | NCAA Championships - La Crosse, WI | 24:52.3 |
| 5. | Rafer Dannenhauer | 2011 | NCAA Championships - Winneconne, WI | 24:56.1 |
| 6. | Jose Gomez | 2001 | Willamette Invitational - Salem, OR | 25:02 |
| 7. | Mike Scott | 1988 | UC Riverside Invitational - Riverside, CA | 25:02.4 |
| 8. | Gregg Bronn | 1985 | NCAA West Regional - Turlock, CA | 25:03 |
| 9. | William Berriel | 2001 | NCAA West Regional - Salem, OR | 25:04 |
| 10. | Brian Barnes | 1991 | NCAA Championships - Newport News, VA | 25:05 |
| 11. | Florian Scheulen | 2008 | NCAA West Regional - Salem, OR | 25:05.1 |
| 12. | Brian Sutter | 2010 | UC Riverside Invitational - Riverside, CA | 25:07.3 |
| 13. | Dan Phiffer | 2001 | Willamette Invitational - Salem, OR | 25:12 |
| Kramer Straube | 2009 | Stanford Invitational - Palo Alto, CA | 25:12 | |
| 15. | Kris Brown | 2010 | UC Riverside Invitational - Riverside, CA | 25:15.6 |
| 16. | Brian Kopczynski | 2010 | NCAA Championships - Waverly, IA | 25:21.9 |
| 17. | Terry Chappell | 1971 | NAIA District III - La Mirada, CA | 25:29 |
| 18. | Michael Van Antwerp | 2008 | NCAA West Regional - Salem, OR | 25:29.7 |
| 19. | Bryan Chow | 2011 | NCAA West Regional - Claremont, CA | 25:33.7 |
| 20. | Carl Berg | 1988 | UC Riverside Invitational - Riverside, CA | 25:35.2 |
| 21. | Georgi Dinolov | 2009 | UC Riverside Invitational - Riverside, CA | 25:36.7 |
| 22. | Brad Johnson | 2006 | Stanford Invitational - Palo Alto, CA | 25:39 |
| 23. | John Dennis | 1989 | NCAA Championships - Rock Island, IL | 25:40 |
| 24. | Eli Klovee-Smith | 2000 | Stanford Invitational - Palo Alto, CA | 25:42 |
| 25. | Chris Gurney | 2008 | NCAA West Regional - Salem, OR | 25:42.4 |
Women's 5,000 Meters
sub-18:30
| 1. | Cindy Nagle | 1983 | NCAA Championships - Newport News, VA | 16:44 |
| 2. | Jennifer Tavé | 2011 | UC Riverside Invitational - Riverside, CA | 17:19* |
| 3. | Brigid Stirling | 1987 | UC Riverside Invitational - Riverside, CA | 17:20.8 |
| 4. | Liane Kivela | 1986 | NCAA West Regional - La Jolla, CA | 17:37.3 |
| 5. | Angela Jacquez | 2001 | NCAA Championships - Rock Island, IL | 17:50 |
| 6. | Andrea Haver | 2001 | NCAA Championships - Rock Island, IL | 17:53 |
| 7. | Mary Tracey | 1980 | AIAW West Regional - Long Beach, CA | 17:54 |
| 8. | Evelyn Ross | 2008 | UC Riverside Invitational - Riverside, CA | 17:55.4 |
| 9. | Laura Sauvage | 2011 | UC Riverside Invitational - Riverside, CA | 17:59* |
| 10. | Ellie Irons | 2001 | Willamette Invitational - Salem, OR | 18:02 |
| 11. | Breanna Deutsch | 2011 | NCAA Championships - Winneconne, WI | 18:02* |
| 12. | Julia Rigby | 2009 | UC Riverside Invitational - Riverside, CA | 18:02.1 |
| 13. | Kelly Garton | 2011 | UC Riverside Invitational - Riverside, CA | 18:03.6 |
| 14. | Kim Sonne | 2005 | Willamette Invitational - Salem, OR | 18:06.2 |
| 15. | Louise Tench | 1996 | NCAA Championships - Rock Island, IL | 18:14 |
| 16. | Amy Foss | 2001 | NCAA West Regional - Salem, OR | 18:15 |
| 17. | Jessica Tisdale | 1984 | OXY/ULV Dual - Pasadena, CA | 18:16 |
| 18. | Alison Gushue | 2010 | UC Riverside Invitational - Riverside, CA | 18:16.4 |
| 19. | Sara Mostatabi | 2011 | NCAA West Regional - Claremont, CA | 18:20* |
| 20. | Kerrin Smith | 2010 | UC Riverside Invitational - Riverside, CA | 18:21.1 |
| 21. | Allison Barnwell | 2011 | NCAA West Regional - Claremont, CA | 18:22* |
| 22. | Adriana Ramos |
2011 |
UC Riverside Invitational - Riverside, CA | 18:22.3 |
| 23. | Sarah McFadden | 2005 | Willamette Invitational - Salem, OR | 18:23.5 |
| 24. | Marnie Hogue | 2010 | UC Riverside Invitational - Riverside, CA | 18:27.0 |
| 25. | Wendy Wallace | 1984 | OXY/ULV Dual - Pasadena, CA | 18:27 |
| 26. | Kathleen Harris | 2008 | NCAA Championships - Hanover, IN | 18:28* |
| 27. | Kristy Armstrong | 1986 | UC San Diego Dual - La Jolla, CA | 18:28.5 |
| 28. | Aubrey Zimmerling | 2011 | UC Riverside Invitational - Riverside, CA | 18:28.8 |
| 29. | Danielle Neff | 2001 | NCAA Championships - Rock Island, IL | 18:29 |
* = en route to 6,000
Women's Top 20 6,000 Meters
| 1. | Jennifer Tavé | 2011 | UC Riverside Invitational - Riverside, CA | 20:51.8 |
| 2. | Laura Sauvage | 2011 | UC Riverside Invitational - Riverside, CA | 21:35.6 |
| 3. | Breanna Deutsch | 2011 | NCAA Championships - Winneconne, WI | 21:36.7 |
| 4. | Sara Mostatabi | 2011 | NCAA West Regional - Claremont, CA | 21:51.4 |
| 5. | Angela Jacquez | 2002 | NCAA West Regional - Chino, CA | 21:53.0 |
| Allison Barnwell | 2011 | NCAA West Regional - Claremont, CA | 21:53.0 | |
| 7. | Evelyn Ross | 2008 | NCAA Championships - Hanover, IN | 22:02.5 |
| 8. | Jeannine Liang | 2003 | Lewis & Clark Invitational - Estacada, OR | 22:08.3 |
| 9. | Julia Rigby | 2011 | NCAA West Regional - Claremont, CA | 22:09.2 |
| 10. | Kathleen Harris | 2008 | NCAA Championships - Hanover, IN | 22:09.9 |
| 11. | Kim Sonne | 2005 | NCAA West Regional - Salem, OR | 22:15.5 |
| 12. | Marnie Hogue | 2011 | UC Riverside Invitational - Riverside, CA | 22:19.9 |
| 13. | Sarah Alaei | 2003 | NCAA West Regional - Estacada, OR | 22:35.0 |
| 14. | Aubrey Zimmerling | 2011 | NCAA Championships - Winneconne, WI | 22:41.8 |
| 15. | Kerrin Smith | 2010 | NCAA Championships - Waverly, IA | 22:44.6 |
| 16. | Sarah McFadden | 2005 | SCIAC Championships - Chino, CA | 22:45.3 |
| 17. | Adriana Ramos | 2011 | Stanford Invitational - Palo Alto, CA | 22:47.0 |
| 18. | Louise Tench | 1996 | Whittier Invitational - Buena Park, CA | 22:51.0 |
| 19. | Alison Gushue | 2010 | NCAA Championships - Waverly, IA | 22:57.3 |
| 20. | Elizabeth Tedsen | 2003 | NCAA West Regional - Estacada, OR | 22:59.0 |
