14th Annual Convergence Tournament
Friday, March 26th
| CMS: Axelrood pool | P-P: Haldeman
Pool | |
| 10:00 am | Redlands 15, Chapman 5 | La Verne 7, Washington & Jefferson 5 |
| 11:20 am | Azusa Pacific 10, CMS 9 | Cal Lutheran 13, St. Francis 5 |
| 12:40 am | BREAK | Pomona-Pitzer 15, Whittier 8 |
| 2:00 pm | Iona 14, Redlands 9 | BREAK |
| 3:20 pm | Azusa Pacific 13, Chapman 7 | Cal Lutheran 18, La Verne 9 |
| 4:40 pm | BREAK | Whittier 15, Washington & Jefferson 4 |
| 6:00 pm | Iona 12, CMS 9 | St. Francis v. Pomona-Pitzer |
Saturday, March 27th
| CMS: Axelrood pool | P-P: Haldeman
Pool | |
| 9:00 am | Chapman 16, Washington & Jefferson 7 | Redlands 8, Whittier 6 |
| 10:20 am | La Verne 13, Caltech 4 | Iona 8, Cal Lutheran 7 |
| 11:40 am | CMS 6, St. Francis 2 | Pomona-Pitzer 13, Azusa Pacific 8 |
| 2:20 pm | Washington & Jefferson v. Caltech | Redlands v. Cal Lutheran |
| 3:40 pm | Azusa Pacific v. St. Francis | Whittier v. Chapman |
| 5:00 pm | La Verne v. CMS | Iona v. Pomona-Pitzer |
*Team listed first wears dark caps*
