ClaremontMuddScripps
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 10-6-4 Conf: 6-4-2 Home: 6-4-1 Away: 4-1-3 Neut: 0-1-0 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-318 | 24-213 |
| Goals scored per game | 1.90 | 1.20 |
| Shot pct. | .119 | .113 |
| Shots/Game | 15.9 | 10.6 |
| Assists | 25 | 5 |
| CORNER KICKS | 96 | 59 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 802 | 1261 |
| Dates/Avg Per Date | 11/73 | 8/158 |
| Neutral Site #/Avg | 1/66 |
|
Overall Individual Statistics |
| Overall: 10-6-4 Conf: 6-4-2 Home: 6-4-1 Away: 4-1-3 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Laura Hagen | 20-20 | 7 | 3 | 17 | 57 | .123 | 3 | 1-1 |
| 12 | Lizzie Van Buskirk | 18-12 | 6 | 5 | 17 | 33 | .182 | 2 | 0-0 |
| 18 | Madison Shove | 20-8 | 6 | 1 | 13 | 33 | .182 | 0 | 0-0 |
| 4 | Lauren Phillips | 19-11 | 4 | 2 | 10 | 37 | .108 | 0 | 0-0 |
| 24 | Meredith Doyle | 14-4 | 4 | 0 | 8 | 10 | .400 | 1 | 0-0 |
| 43 | Julia Nishioka | 20-15 | 3 | 1 | 7 | 24 | .125 | 1 | 0-0 |
| 9 | Rachel Bunting | 20-2 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| 11 | Olivia Sylvester | 19-9 | 1 | 3 | 5 | 8 | .125 | 0 | 0-0 |
| 2 | Jen Najjar | 19-0 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| 7 | Brittany Pineros | 19-4 | 1 | 2 | 4 | 7 | .143 | 0 | 1-1 |
| 14 | Kirsten McAfee | 20-20 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 17 | Michele Barnhill | 20-4 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| 15 | Arlyn Madsen-Bond | 20-5 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 22 | Rosie Jaye | 19-0 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 16 | Xana Bartlett | 20-12 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 27 | Annie Belanger | 20-19 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 19 | Stefanie Chan | 20-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 13 | Lauren Allen | 19-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 8 | Anne Walli | 8-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 6 | ChrysanthiaCheungLau | 10-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | Sara Tweedy | 17-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Gizelle Pera | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Rosa Ahn | 19-11 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Amy Hershberger | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Hannah Dunham | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Erica Libby | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 38 | 25 | 101 | 318 | .119 | 10 | 2-2 | |
| Opponents........... | 20 | 24 | 5 | 53 | 213 | .113 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Erica Libby | 6-0 | 194:12 | 1 | 0.46 | 4 | .800 | 0 | 0 | 0 | 0 |
| 1 | Hannah Dunham | 20-20 | 1716:51 | 23 | 1.21 | 74 | .763 | 10 | 6 | 4 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1911:03 | 24 | 1.13 | 79 | .767 | 10 | 6 | 4 | 6 | |
| Opponents........... | 20 | 1911:03 | 38 | 1.79 | 129 | .772 | 6 | 10 | 4 | 1 | |
| Team Statistics |
|
