ClaremontMuddScripps
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 16-3-2 Conf: 10-0-2 Home: 10-1-1 Away: 5-2-1 Neut: 1-0-0 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-408 | 21-275 |
| Goals scored per game | 2.48 | 1.00 |
| Shot pct. | .127 | .076 |
| Shots/Game | 19.4 | 13.1 |
| Assists | 27 | 11 |
| CORNER KICKS | 122 | 65 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1669 | 1195 |
| Dates/Avg Per Date | 12/139 | 8/149 |
| Neutral Site #/Avg | 1/113 |
|
Overall Individual Statistics |
| Overall: 16-3-2 Conf: 10-0-2 Home: 10-1-1 Away: 5-2-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Laura Hagen | 21-20 | 14 | 7 | 35 | 72 | .194 | 7 | 1-1 |
| 4 | Julia Nishioka | 20-20 | 7 | 2 | 16 | 32 | .219 | 2 | 0-0 |
| 12 | Lizzie Van Buskirk | 11-8 | 4 | 3 | 11 | 18 | .222 | 1 | 0-0 |
| 22 | Rachel Bunting | 20-3 | 5 | 0 | 10 | 23 | .217 | 1 | 0-0 |
| 7 | Brittany Pineros | 20-0 | 5 | 0 | 10 | 19 | .263 | 0 | 0-0 |
| 11 | Olivia Sylvester | 20-7 | 3 | 3 | 9 | 16 | .188 | 0 | 0-0 |
| 3 | Giselle Galanto | 11-10 | 3 | 1 | 7 | 28 | .107 | 2 | 0-0 |
| 23 | Julia Raney | 19-0 | 3 | 1 | 7 | 23 | .130 | 0 | 0-0 |
| 14 | Kirsten McAfee | 21-21 | 2 | 2 | 6 | 29 | .069 | 2 | 0-0 |
| 10 | Nicole Sady-Kennedy | 17-15 | 2 | 1 | 5 | 36 | .056 | 0 | 0-0 |
| 2 | Carolyn Campbell | 21-17 | 2 | 1 | 5 | 20 | .100 | 1 | 0-0 |
| 15 | Arlyn Madsen-Bond | 18-2 | 0 | 3 | 3 | 14 | .000 | 0 | 0-0 |
| 27 | Annie Belanger | 21-11 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 21 | Catherine Raney | 16-0 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 18 | Madison Shove | 21-1 | 0 | 1 | 1 | 24 | .000 | 0 | 0-0 |
| 17 | Michele Barnhill | 21-11 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 16 | Xana Bartlett | 19-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 24 | Meredith Doyle | 16-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 13 | Courtney Funk | 21-21 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 8 | Rosa Ahn | 20-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Stefanie Chan | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | Kelsey Rose | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | C. Cheung-Lau | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | C. Friedman-Gerlicz | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 52 | 27 | 131 | 408 | .127 | 16 | 1-1 | |
| Opponents........... | 21 | 21 | 11 | 53 | 275 | .076 | 3 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | C. Friedman-Gerlicz | 21-21 | 1819:22 | 18 | 0.89 | 100 | .847 | 16 | 3 | 2 | 6.2 |
| 00 | Lindsay Delp | 3-0 | 67:50 | 1 | 1.33 | 2 | .667 | 0 | 0 | 0 | 0.2 |
| 0 | Erica Libby | 2-0 | 55:04 | 2 | 3.27 | 1 | .333 | 0 | 0 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1942:16 | 21 | 0.97 | 104 | .832 | 16 | 3 | 2 | 8 | |
| Opponents........... | 21 | 1942:16 | 52 | 2.41 | 142 | .732 | 2 | 16 | 2 | 1 | |
| Team Statistics |
|
