September 12, 2011 | Women's Lacrosse Three Lacrosse Players Selected For Academic Honor Roll
August 26, 2011 | Women's Lacrosse CMS Announces Hiring of New Head Lacrosse Coach
June 3, 2011 | Women's Lacrosse Athenas Lacrosse Team Awards
September 12, 2011 | Women's Lacrosse Three Lacrosse Players Selected For Academic Honor Roll Three members of the 2011 Athena lacrosse team were named to the Intercollegiate Women's Lacrosse Coaches Association Academic Honor Roll. ...
August 26, 2011 | Women's Lacrosse CMS Announces Hiring of New Head Lacrosse Coach Claremont-Mudd-Scripps announces the hiring of Heather Semelmacher as the Head Women's Lacrosse Coach and Instructor of Physical Education....
June 3, 2011 | Women's Lacrosse Athenas Lacrosse Team Awards After a great season, the CMS women’s lacrosse team has voted for its key players of the year. While many Athenas played pivotal roles this...
May 30, 2011 | Women's Lacrosse Dick and Shove Earn All-America, All-Region Honors Sarah Dick and Madi Shove capped off the 2011 season with Intercollegiate Women's Lacrosse Coaches Association (IWLCA) Third Team All-American...
May 17, 2011 | Women's Lacrosse Sarah Dick Scores 200th Career Goal Although the Athenas faced defeat Saturday May 14 against Gettysburg College senior Sarah Dick accumulated her 200th career goal.
May 17, 2011 | Women's Lacrosse Lacrosse Falls In Second Round of NCAA Tournament CMS ended their season May 15, 2011 against Gettysburg College in the second round of NCAA play. The Athenas opened up the game at Seagull...
May 12, 2011 | Women's Lacrosse Women's Lacrosse Advances To NCAA Second Round CMS beat the University of Redlands Bulldogs 19-11 in the first round of the NCAA Division III Women's Lacrosse Championships on Wednesday...
May 9, 2011 | Women's Lacrosse Women's Lacrosse To Host NCAA First Round On Wednesday, May 11th the CMS Athenas will be hosting fellow SCIAC member the University of Redlands Bulldogs in the first round of the Division...
May 4, 2011 | Women's Lacrosse Bannon Recognized By Synapse Sports Freshmen starter Maddie Bannon was placed on the Honor Roll by Synapse Sports for the week of May 2. Synapse Sports honors a defensive, offensive...
May 2, 2011 | Women's Lacrosse Back To Back SCIAC Titles For CMS Lacrosse CMS earned their second consecutive SCIAC title by defeating cross-street rival Pomona-Pitzer 16-7 in the SCIAC Tournament final at Redlands on...
May 1, 2011 | Women's Lacrosse Athenas Tame Tigers In SCIAC Semis CMS defeated the Occidental Tigers 16-6 on Saturday to advance to the SCIAC Championship on Sunday. The Athenas remain undefeated in SCIAC (9-0)...
April 28, 2011 | Women's Lacrosse Athenas No. 1 in the Region; No. 18 in the Nation The Athenas Lacrosse team, which made program history with their first national ranking last week, has improved to 18th in the latest IWLCA...
April 21, 2011 | Women's Lacrosse Athenas Win 20-3; Six Seniors Honored CMS lacrosse recognized their senior leaders on Wednesday evening prior to their regular season finale against Pomona-Pitzer and a concerted team...
April 19, 2011 | Women's Lacrosse CMS Hosts Clinic For Local Laxers CMS held its first inaugural play day for middle school aged girls this past Saturday, April 16 on Parents Field.
April 19, 2011 | Women's Lacrosse Athenas Make SCIAC History With IWLCA Ranking The IWLCA (Intercollegiate Women’s Lacrosse Coaching Association) has ranked CMS in its top 20 for the first time in SCIAC history. This is...
S M T W T F S
2/1/12 Final
Women's Lacrosse
7
UCLA
11
at Claremont-Mudd-Scripps
Scrimmage
5/14/11 Final
Women's Lacrosse
11
Claremont-Mudd-Scripps
18
vs. Gettysburg
@ Salisbury, Md.
NCAA Regional
Box Score | Recap
5/11/11 Final
Women's Lacrosse
11
Redlands
19
at Claremont-Mudd-Scripps
First Round, NCAA Championships
Box Score | Recap
5/1/11 Final
Women's Lacrosse
7
Pomona-Pitzer
16
vs. Claremont-Mudd-Scripps
@ Redlands
SCIAC Tournament
Recap
4/30/11 Final
Women's Lacrosse
6
Occidental
16
vs. Claremont-Mudd-Scripps
@ Redlands
SCIAC Tournament Semifinals
Box Score | Recap


SCIAC All
Claremont-Mudd-Scripps 0-0 0-0
Occidental 0-0 0-0
Pomona-Pitzer 0-0 0-0
Redlands 0-0 0-0
Whittier 0-0 0-0