ClaremontMuddScripps
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 16-3 Conf: 10-0 Home: 9-0 Away: 4-0 Neut: 3-3 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 335-592 | 177-402 |
| Goals scored per game | 17.63 | 9.32 |
| Shot pct. | .566 | .440 |
| Shots on goal-Attempts | 463-592 | 307-402 |
| SOG pct. | .782 | .764 |
| Shots/Game | 31.2 | 21.2 |
| Assists | 112 | 41 |
| Free position made-Att | 86-155 | 40-102 |
| Free position pct. | .555 | .392 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 335 | 177 |
| Man-up | 1 | 0 |
| Man-down | 4 | 1 |
| Free-position | 86 | 40 |
| Unassisted | 215 | 127 |
| Overtime | 0 | 0 |
| Goals scored average | 17.63 | 9.32 |
| GROUND BALLS | 291 | 217 |
| DRAW CONTROLS | 336 | 209 |
| TURNOVERS | 276 | 281 |
| CAUSED TURNOVERS | 180 | 142 |
| CLEARS | 189-239 | 169-263 |
| Clear Pct. | .791 | .643 |
| PENALTIES | ||
| Number | 1 | 3 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 430 | 222 |
| Dates/Avg Per Date | 9/48 | 4/56 |
| Neutral Site #/Avg | 6/110 |
|
Overall Individual Statistics |
| Overall: 16-3 Conf: 10-0 Home: 9-0 Away: 4-0 Neut: 3-3 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 1 | Sarah Dick | 19-17 | 67 | 19 | 86 | 105 | .638 | 86 | .819 | 2 | 0 | 0 | 12-21 | 28 | 44 | 22 | 13 | 0-0.0 | 15 |
| 22 | Devon Scott | 19-17 | 52 | 15 | 67 | 106 | .491 | 80 | .755 | 1 | 0 | 1 | 18-29 | 12 | 59 | 37 | 17 | 0-0.0 | 37 |
| 6 | Colbi Brawner | 19-15 | 44 | 11 | 55 | 70 | .629 | 52 | .743 | 3 | 0 | 0 | 6-16 | 26 | 24 | 20 | 16 | 0-0.0 | 21 |
| 11 | Madison Shove | 19-11 | 42 | 5 | 47 | 64 | .656 | 49 | .766 | 1 | 0 | 1 | 8-14 | 27 | 27 | 26 | 25 | 0-0.0 | 32 |
| 10 | Molly Murtaugh | 17-14 | 28 | 7 | 35 | 52 | .538 | 41 | .788 | 3 | 0 | 0 | 12-19 | 20 | 42 | 15 | 9 | 0-0.0 | 21 |
| 15 | Cassy Delano | 18-15 | 21 | 0 | 21 | 43 | .488 | 34 | .791 | 1 | 0 | 0 | 4-9 | 12 | 33 | 15 | 10 | 0-0.0 | 42 |
| 17 | Kaitlyn Desai | 19-16 | 19 | 8 | 27 | 32 | .594 | 28 | .875 | 1 | 1 | 1 | 10-16 | 23 | 15 | 20 | 15 | 1-0.0 | 37 |
| 5 | Ali Abramovitz | 16-8 | 15 | 5 | 20 | 31 | .484 | 22 | .710 | 2 | 0 | 0 | 6-11 | 13 | 13 | 15 | 11 | 0-0.0 | 17 |
| 18 | Jennifer Cohen | 19-16 | 15 | 37 | 52 | 35 | .429 | 24 | .686 | 0 | 0 | 0 | 3-8 | 15 | 5 | 35 | 3 | 0-0.0 | 20 |
| 19 | Allie Haynes | 17-4 | 14 | 3 | 17 | 20 | .700 | 19 | .950 | 0 | 0 | 1 | 3-5 | 13 | 9 | 8 | 2 | 0-0.0 | 20 |
| 9 | Rachel Darby | 13-1 | 10 | 0 | 10 | 14 | .714 | 12 | .857 | 1 | 0 | 0 | 1-3 | 3 | 1 | 4 | 1 | 0-0.0 | 2 |
| 14 | Jane Eberts | 11-0 | 4 | 2 | 6 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1-1 | 6 | 5 | 8 | 4 | 0-0.0 | 11 |
| 7 | Cori Solomon | 18-16 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 2-2 | 30 | 17 | 9 | 17 | 0-0.0 | 49 |
| 2 | Shelly Sheinbein | 18-16 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 20 | 31 | 13 | 18 | 0-0.0 | 42 |
| 20 | Maggie Rogers | 16-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 3 | 1 | 4 | 0-0.0 | 22 |
| 27 | Christina Khavarian | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 3 | 1 | 1 | 0-0.0 | 4 |
| 16 | Lucy Phillips | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 3 |
| 3 | Ellie Beckett | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 31 | K. Campbell-Morrison | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 10 | 4 | 0-0.0 | 3 |
| 13 | Laura Hagen | 18-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 4 | 3 | 9 | 0-0.0 | 15 |
| 8 | Sara Stern | 16-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0-0.0 | 10 |
| 30 | S. Campbell-Swonigan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 |
| Total............... | 19 | 335 | 112 | 447 | 592 | .566 | 463 | .782 | 15 | 1 | 4 | 86-155 | 291 | 336 | 276 | 180 | 1-0.0 | 432 | |
| Opponents........... | 19 | 177 | 41 | 218 | 402 | .440 | 307 | .764 | 3 | 0 | 1 | 40-102 | 217 | 207 | 281 | 142 | 3-0.0 | 449 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | S. Campbell-Swonigan | 6-0 | 69:57 | 7 | 6.00 | 5 | .417 | 0 | 0 | 0 | 13 |
| 31 | K. Campbell-Morrison | 19-17 | 1070:03 | 170 | 9.53 | 142 | .455 | 16 | 3 | 0 | 388 |
| Total............... | 19 | 1140:00 | 177 | 9.32 | 148 | .455 | 16 | 3 | 0 | 401 | |
| Opponents........... | 19 | 1140:00 | 335 | 17.63 | 156 | .318 | 3 | 16 | 0 | 592 | |
| Team Statistics |
|
|
|
|
|
