Pacific University vs ClaremontMuddScripps (Mar 27, 2010)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
Pacific University vs ClaremontMuddScripps (Mar 27, 2010 at CMS)
| Summary |
|
Pacific University vs. ClaremontMuddScripps (7-2) Date: Mar 27, 2010 Attendance: 25 Weather: Hot and Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Pacific University | 5 | 4 | 9 |
| ClaremontMuddScripps | 10 | 11 | 21 |
|
Pacific University SCORING: GOALS: Stevens, Kelly 3; Harper, Kaitlyn 2; Taplin,
Carmen 2; Smith, Monica 2.
ASSISTS: Stevens, Kelly 1.
ClaremontMuddScripps SCORING: GOALS: Sarah Dick 4; Madison Shove 4; Devon Scott 2; Kaitlyn Desai 2; Cassy Delano 2; Rachel Darby 2; Jennifer Cohen 1; Colbi Brawner 1; Cori Solomon 1; Allie Haynes 1; Jane Eberts 1. ASSISTS: Jennifer Cohen 4; Colbi Brawner 3; Devon Scott 2; Kaitlyn Desai 1; Sarah Dick 1. Penalties - Pacific University 0/0:00; ClaremontMuddScripps 0/0:00. Officials: Bill Vickery; Sarah Longwell; Courtney Reidarson. |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Sarah Dick | 4 | 1 | 7 | 0 | 2 | 0 | 1 | - | - | 1 | |
| 2 | Shelly Sheinbein | 0 | 0 | 0 | 1 | 6 | 1 | 0 | - | - | 1 | |
| 6 | Colbi Brawner | 1 | 3 | 5 | 1 | 1 | 1 | 2 | - | 0-2 | - | |
| 7 | Cori Solomon | 1 | 0 | 2 | 0 | 3 | 0 | 2 | - | 1-1 | 2 | |
| 10 | Molly Murtaugh | 0 | 0 | 2 | 0 | 3 | 1 | 1 | - | - | - | |
| 11 | Madison Shove | 4 | 0 | 6 | 2 | 3 | 1 | 3 | - | - | - | |
| 13 | Laura Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Cassy Delano | 2 | 0 | 4 | 0 | 3 | 0 | 0 | - | - | 1 | |
| 17 | Kaitlyn Desai | 2 | 1 | 3 | 1 | 1 | 2 | 1 | - | 1-2 | - | |
| 18 | Jennifer Cohen | 1 | 4 | 3 | 2 | 0 | 1 | 1 | - | - | 2 | |
| 22 | Devon Scott | 2 | 2 | 4 | 0 | 2 | 0 | 1 | - | 0-1 | - | |
| GK | 31 | K. Campbell-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 3 | Ellie Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Ali Abramovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 8 | Sara Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 9 | Rachel Darby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Jane Eberts | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 19 | Allie Haynes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 27 | Christina Khavarian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 30 | S. Campbell-Swonigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 1 | |
| Totals......... | 21 | 11 | 40 | 9 | 24 | 12 | 14 | - | 2-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | K. Campbell-Morrison | 47:32 | 7 | W | 2 | 0 | 2 |
| 30 | S. Campbell-Swonigan | 12:28 | 2 | 0 | 0 | 0 |
| Pacific University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Taplin, Carmen | 2 | 0 | 2 | 0 | 0 | 0 | 1 | - | 1-1 | - | |
| 2 | Nishida, Christine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 1 | |
| 3 | Talboy, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Stevens, Kelly | 3 | 1 | 4 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 7 | Harper, Kaitlyn | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1-2 | 1 | |
| 9 | Bailey, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | |
| 11 | Vincent, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 12 | Wong, Rachel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | 1 | |
| 13 | Getchell, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Baker, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Smith, Monica | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| GK | 77 | Hartmann, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - |
| 4 | Dick, Kristen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Way, Mikalia | 0 | 0 | 0 | 0 | 2 | 3 | 1 | - | - | 1 | |
| 10 | Manning, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 16 | Landrus, Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Coleman, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 33 | Hodson, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | 1 | |
| Totals......... | 9 | 1 | 11 | 0 | 8 | 16 | 5 | - | 2-3 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 77 | Hartmann, Brittany | 51:18 | 21 | L | 8 | 4 | 12 |
| 33 | Hodson, Leah | 08:42 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Pacific University | 7 | 4 | 11 |
| ClaremontMuddScripps | 23 | 17 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Pacific University | 8 | 4 | 12 |
| ClaremontMuddScripps | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Pacific University | 0 | 0 | 0 |
| ClaremontMuddScripps | 3 | 6 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Pacific University | 4 | 7 | 11 |
| ClaremontMuddScripps | 5 | 9 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Pacific University | 2 | 6 | 8 |
| ClaremontMuddScripps | 14 | 10 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Pacific University | 7 | 9 | 16 |
| ClaremontMuddScripps | 4 | 8 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Pacific University | 6-10 | 2-6 | 8-16 |
| ClaremontMuddScripps | 1-1 | 2-3 | 3-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Pacific University | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Pacific University | 1-2 | 1-1 | 2-3 |
| ClaremontMuddScripps | 0-2 | 2-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:40 | CMS | EVEN | Sarah Dick | Devon Scott | 1-0 |
| 2. | 27:45 | PAC | EVEN | Harper, Kaitlyn | Unassisted | 1-1 | |
| 3. | 20:20 | CMS | EVEN | Madison Shove | Jennifer Cohen | 2-1 | |
| 4. | 19:22 | CMS | EVEN | Devon Scott | Colbi Brawner | 3-1 | |
| 5. | 17:09 | PAC | EVEN | Smith, Monica | Unassisted | 3-2 | |
| 6. | 14:43 | PAC | EVEN | Harper, Kaitlyn | Free position shot | 3-3 | |
| 7. | 12:41 | CMS | EVEN | Allie Haynes | Kaitlyn Desai | 4-3 | |
| 8. | 12:29 | CMS | EVEN | Sarah Dick | Colbi Brawner | 5-3 | |
| 9. | 12:07 | CMS | EVEN | Sarah Dick | Unassisted | 6-3 | |
| 10. | 10:04 | CMS | EVEN | Cassy Delano | Jennifer Cohen | 7-3 | |
| 11. | 9:28 | CMS | EVEN | Madison Shove | Colbi Brawner | 8-3 | |
| 12. | 9:11 | CMS | EVEN | Devon Scott | Sarah Dick | 9-3 | |
| 13. | 4:47 | PAC | EVEN | Taplin, Carmen | Stevens, Kelly | 9-4 | |
| 14. | 3:12 | CMS | EVEN | Rachel Darby | Unassisted | 10-4 | |
| 15. | 0:12 | PAC | EVEN | Stevens, Kelly | Unassisted | 10-5 | |
| 16. | 2nd | 27:05 | CMS | EVEN | Cassy Delano | Jennifer Cohen | 11-5 |
| 17. | 26:19 | CMS | EVEN | Kaitlyn Desai | Unassisted | 12-5 | |
| 18. | 25:04 | CMS | EVEN | Cori Solomon | Free position shot | 13-5 | |
| 19. | 24:48 | CMS | EVEN | Colbi Brawner | Unassisted | 14-5 | |
| 20. | 24:34 | CMS | EVEN | Madison Shove | Unassisted | 15-5 | |
| 21. | 22:50 | CMS | EVEN | Kaitlyn Desai | Free position shot | 16-5 | |
| 22. | 22:00 | CMS | EVEN | Madison Shove | Unassisted | 17-5 | |
| 23. | 20:42 | CMS | EVEN | Sarah Dick | Jennifer Cohen | 18-5 | |
| 24. | 18:30 | PAC | EVEN | Stevens, Kelly | Unassisted | 18-6 | |
| 25. | 16:00 | PAC | EVEN | Taplin, Carmen | Free position shot | 18-7 | |
| 26. | 14:37 | CMS | EVEN | Jennifer Cohen | Devon Scott | 19-7 | |
| 27. | 12:28 | CMS | EVEN | Rachel Darby | Unassisted | 20-7 | |
| 28. | 8:42 | CMS | EVEN | Jane Eberts | Unassisted | 21-7 | |
| 29. | 1:15 | PAC | EVEN | Smith, Monica | Unassisted | 21-8 | |
| 30. | 0:17 | PAC | EVEN | Stevens, Kelly | Unassisted | 21-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:27 | CMS | 17 | Kaitlyn Desai | N/A | YELLOW CARD | |
| 2nd | 25:06 | PAC | 7 | Harper, Kaitlyn | N/A | YELLOW CARD |
