Ohio-Wesleyan vs ClaremontMuddScripps (Mar 08, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Ohio-Wesleyan vs ClaremontMuddScripps (Mar 08, 2010 at CMS)
| Summary |
|
Ohio-Wesleyan (1-1) vs. ClaremontMuddScripps (4-0) Date: Mar 08, 2010 Attendance: 20 Weather: cold, slightly windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio-Wesleyan | 2 | 5 | 7 |
| ClaremontMuddScripps | 10 | 9 | 19 |
|
Ohio-Wesleyan SCORING: GOALS: Jessica Copeland 3; Abbey Miller 2; Addie Bishop
1; Annie Swanson 1.
ASSISTS: Elizabeth Lambert 1.
ClaremontMuddScripps SCORING: GOALS: Colbi Brawner 4; Sarah Dick 3; Ali Abramovitz 2; Kaitlyn Desai 2; Devon Scott 2; Allie Haynes 2; Jennifer Cohen 1; Molly Murtaugh 1; Madison Shove 1; Cassy Delano 1. ASSISTS: Jennifer Cohen 3; Ali Abramovitz 1; Kaitlyn Desai 1; Sarah Dick 1; Molly Murtaugh 1; Madison Shove 1. Penalties - Ohio-Wesleyan 0/0:00; ClaremontMuddScripps 0/0:00. Officials: Dot Harrop; Maggie Fanta; Steve Najera. |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 18 | Jennifer Cohen | 1 | 3 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 22 | Devon Scott | 2 | 0 | 7 | 2 | 4 | 0 | 2 | - | 1-2 | 2 | |
| 6 | Colbi Brawner | 4 | 0 | 6 | 1 | 1 | 2 | 2 | - | 1-1 | - | |
| 1 | Sarah Dick | 3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 15 | Cassy Delano | 1 | 0 | 3 | 2 | 2 | 1 | 1 | - | 0-1 | 2 | |
| 10 | Molly Murtaugh | 1 | 1 | 4 | 1 | 3 | 1 | 0 | - | 0-1 | 1 | |
| 17 | Kaitlyn Desai | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 2-2 | 3 | |
| 5 | Ali Abramovitz | 2 | 1 | 7 | 1 | 3 | 4 | 1 | - | 0-2 | 2 | |
| 7 | Cori Solomon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 4 | |
| 13 | Laura Hagen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 2 | Shelly Sheinbein | 0 | 0 | 1 | 2 | 2 | 0 | 3 | - | - | 5 | |
| GK | 31 | K. Campbell-Morrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| 3 | Ellie Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Sara Stern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 9 | Rachel Darby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 11 | Madison Shove | 1 | 1 | 4 | 1 | 0 | 1 | 1 | - | 1-1 | 2 | |
| 14 | Jane Eberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 19 | Allie Haynes | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| 20 | Maggie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 27 | Christina Khavarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 30 | S. Campbell-Swonigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 19 | 8 | 42 | 17 | 16 | 15 | 13 | - | 5-11 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | K. Campbell-Morrison | 51:22 | 7 | W | 3 | 6 | 9 |
| 30 | S. Campbell-Swonigan | 08:38 | 0 | 0 | 2 | 2 |
| Ohio-Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 6 | Dani Beauford | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 3 | |
| 5 | Jessica Copeland | 3 | 0 | 5 | 0 | 3 | 5 | 1 | - | 0-1 | 7 | |
| 10 | Lauren Rogers | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | 1 | |
| 14 | Abbey Miller | 2 | 0 | 4 | 2 | 2 | 0 | 1 | - | 1-2 | 3 | |
| 3 | Laura Bartholomae | 0 | 0 | 0 | 2 | 1 | 1 | 3 | - | - | 1 | |
| 24 | Elizabeth Lambert | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 2 | |
| 1 | Marlowe Mavian | 0 | 0 | 6 | 0 | 3 | 3 | 0 | - | 0-4 | 6 | |
| 9 | Kelsey Countryman | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 17 | Kat Enders | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 4 | |
| GK | 00 | Lauren Figy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 13 | Natalie Fisher | 0 | 0 | 0 | 1 | 0 | 2 | 3 | - | - | 4 | |
| 7 | Annie Swanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 2 | Molly Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Sam Leeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Addie Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 15 | Tyler Cordell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 7 | 1 | 22 | 8 | 12 | 21 | 9 | - | 1-8 | 32 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Lauren Figy | 60:00 | 19 | L | 7 | 7 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio-Wesleyan | 8 | 14 | 22 |
| ClaremontMuddScripps | 23 | 19 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio-Wesleyan | 7 | 7 | 14 |
| ClaremontMuddScripps | 3 | 8 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio-Wesleyan | 5 | 3 | 8 |
| ClaremontMuddScripps | 6 | 11 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio-Wesleyan | 14 | 18 | 32 |
| ClaremontMuddScripps | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio-Wesleyan | 4 | 8 | 12 |
| ClaremontMuddScripps | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio-Wesleyan | 14 | 7 | 21 |
| ClaremontMuddScripps | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio-Wesleyan | 6-10 | 3-5 | 9-15 |
| ClaremontMuddScripps | 7-8 | 4-7 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ohio-Wesleyan | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio-Wesleyan | 1-3 | 0-5 | 1-8 |
| ClaremontMuddScripps | 1-4 | 4-7 | 5-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:58 | CMS | EVEN | Ali Abramovitz | Jennifer Cohen | 1-0 |
| 2. | 18:52 | CMS | EVEN | Jennifer Cohen | Kaitlyn Desai | 2-0 | |
| 3. | 16:51 | OWU | EVEN | Abbey Miller | Free position shot | 2-1 | |
| 4. | 16:16 | CMS | EVEN | Ali Abramovitz | Unassisted | 3-1 | |
| 5. | 15:37 | CMS | EVEN | Colbi Brawner | Jennifer Cohen | 4-1 | |
| 6. | 15:07 | CMS | EVEN | Colbi Brawner | Free position shot | 5-1 | |
| 7. | 14:14 | CMS | EVEN | Cassy Delano | Unassisted | 6-1 | |
| 8. | 11:31 | CMS | EVEN | Molly Murtaugh | Unassisted | 7-1 | |
| 9. | 9:34 | OWU | EVEN | Jessica Copeland | Unassisted | 7-2 | |
| 10. | 4:46 | CMS | EVEN | Colbi Brawner | Jennifer Cohen | 8-2 | |
| 11. | 1:57 | CMS | EVEN | Sarah Dick | Molly Murtaugh | 9-2 | |
| 12. | 6:55 | CMS | EVEN | Sarah Dick | Unassisted | 10-2 | |
| 13. | 2nd | 27:52 | CMS | EVEN | Kaitlyn Desai | Free position shot | 11-2 |
| 14. | 25:30 | OWU | EVEN | Annie Swanson | Unassisted | 11-3 | |
| 15. | 24:56 | CMS | EVEN | Kaitlyn Desai | Free position shot | 12-3 | |
| 16. | 23:42 | OWU | EVEN | Abbey Miller | Elizabeth Lambert | 12-4 | |
| 17. | 23:01 | OWU | EVEN | Jessica Copeland | Unassisted | 12-5 | |
| 18. | 20:55 | CMS | EVEN | Devon Scott | Free position shot | 13-5 | |
| 19. | 18:09 | OWU | EVEN | Jessica Copeland | Unassisted | 13-6 | |
| 20. | 14:45 | CMS | EVEN | Allie Haynes | Madison Shove | 14-6 | |
| 21. | 12:09 | CMS | EVEN | Devon Scott | Unassisted | 15-6 | |
| 22. | 9:49 | OWU | EVEN | Addie Bishop | Unassisted | 15-7 | |
| 23. | 8:38 | CMS | EVEN | Sarah Dick | Unassisted | 16-7 | |
| 24. | 7:40 | CMS | EVEN | Colbi Brawner | Ali Abramovitz | 17-7 | |
| 25. | 4:35 | CMS | EVEN | Madison Shove | Free position shot | 18-7 | |
| 26. | 2:28 | CMS | EVEN | Allie Haynes | Sarah Dick | 19-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:42 | CMS | 7 | Cori Solomon | N/A | YELLOW CARD | |
| 10:01 | OWU | 10 | Lauren Rogers | N/A | YELLOW CARD | ||
| 2nd | 13:08 | CMS | 7 | Cori Solomon | N/A | YELLOW CARD | |
| 00:06 | OWU | 24 | Elizabeth Lambert | N/A | YELLOW CARD |
