ClaremontMuddScripps vs Stevenson (Mar 15, 2010)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
ClaremontMuddScripps vs Stevenson (Mar 15, 2010 at West Palm Beach, FL)
| Summary |
|
ClaremontMuddScripps (5-1) vs. Stevenson (1-0) Date: Mar 15, 2010 Attendance: 78 Weather: clear and 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 7 | 3 | 10 |
| Stevenson | 4 | 7 | 11 |
|
ClaremontMuddScripps SCORING: GOALS: Devon Scott 4; Sarah Dick 2; Jennifer Cohen
1; Colbi Brawner 1; Cassy Delano 1; Allie Haynes 1.
ASSISTS: Jennifer Cohen 1.
Stevenson SCORING: GOALS: Spencer Kraus 3; Lisa Baker 3; Megan Weiss 2; Lauren Zegowitz 1; Brittany Connelly 1; Kelli Battista 1. ASSISTS: Lauren Zegowitz 1. Penalties - ClaremontMuddScripps 0/0:00; Stevenson 0/0:00. Officials: B. Bartlett; J. Meriam; j. Cerasuolo. Scorer: Meagan Sears. |
| Stevenson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Kirstin Gancarz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | 1 | |
| 4 | Kelli Battista | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 7 | Sarah Pincus | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | 3 | |
| 15 | Lauren Zegowitz | 1 | 1 | 6 | 1 | 2 | 1 | 1 | - | 0-1 | 5 | |
| 17 | Brittany Connelly | 1 | 0 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 18 | Brittany Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Kristyna Hnizda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | 4 | |
| 22 | Olivia Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 24 | Megan Weiss | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | 1 | |
| 27 | Lauren Taguding | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | - | 1 | |
| 29 | Lisa Baker | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 2 | |
| GK | 97 | Jenny Schroeder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 1 | Corinne Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 2 | Samantha Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Ashley Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | Spencer Kraus | 3 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1-1 | 6 | |
| 13 | Sara Lambert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Meghan Najewicz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 11 | 1 | 23 | 8 | 7 | 10 | 7 | - | 2-4 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 97 | Jenny Schroeder | 60:00 | 10 | 3 | 5 | 8 |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Sarah Dick | 2 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1-3 | 1 | |
| 2 | Shelly Sheinbein | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - | - | |
| 5 | Ali Abramovitz | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 | 2 | |
| 6 | Colbi Brawner | 1 | 0 | 4 | 2 | 4 | 0 | 0 | - | 0-1 | 1 | |
| 7 | Cori Solomon | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 1 | |
| 15 | Cassy Delano | 1 | 0 | 2 | 0 | 3 | 0 | 0 | - | 1-1 | 1 | |
| 17 | Kaitlyn Desai | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 | |
| 18 | Jennifer Cohen | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | 1-1 | 1 | |
| 19 | Allie Haynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | 2 | |
| 20 | Maggie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Devon Scott | 4 | 0 | 9 | 0 | 1 | 1 | 1 | - | 2-5 | - | |
| GK | 31 | K. Campbell-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| 9 | Rachel Darby | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-2 | - | |
| 11 | Madison Shove | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 13 | Laura Hagen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Christina Khavarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 10 | 1 | 24 | 5 | 13 | 14 | 2 | - | 6-15 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | K. Campbell-Morrison | 60:00 | 11 | 4 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 13 | 11 | 24 |
| Stevenson | 10 | 13 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 4 | 2 | 6 |
| Stevenson | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 4 | 1 | 5 |
| Stevenson | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 7 | 6 | 13 |
| Stevenson | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 9 | 4 | 13 |
| Stevenson | 2 | 5 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 11 | 3 | 14 |
| Stevenson | 8 | 2 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 3-5 | 6-6 | 9-11 |
| Stevenson | 6-7 | 5-5 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| Stevenson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ClaremontMuddScripps | 4-7 | 2-8 | 6-15 |
| Stevenson | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:24 | CMS | EVEN | Devon Scott | Unassisted | 0-1 |
| 2. | 21:53 | CMS | EVEN | Jennifer Cohen | Free position shot | 0-2 | |
| 3. | 17:36 | CMS | EVEN | Colbi Brawner | Jennifer Cohen | 0-3 | |
| 4. | 15:44 | STE | EVEN | Megan Weiss | Unassisted | 1-3 | |
| 5. | 12:00 | STE | EVEN | Lisa Baker | Unassisted | 2-3 | |
| 6. | 11:02 | CMS | EVEN | Allie Haynes | Free position shot | 2-4 | |
| 7. | 10:18 | CMS | EVEN | Cassy Delano | Free position shot | 2-5 | |
| 8. | 8:17 | STE | EVEN | Brittany Connelly | Unassisted | 3-5 | |
| 9. | 4:45 | CMS | EVEN | Devon Scott | Free position shot | 3-6 | |
| 10. | 2:36 | CMS | EVEN | Devon Scott | Unassisted | 3-7 | |
| 11. | 0:07 | STE | EVEN | Megan Weiss | Free position shot | 4-7 | |
| 12. | 2nd | 26:55 | CMS | EVEN | Sarah Dick | Free position shot | 4-8 |
| 13. | 23:58 | STE | EVEN | Spencer Kraus | Free position shot | 5-8 | |
| 14. | 22:53 | STE | EVEN | Lisa Baker | Unassisted | 6-8 | |
| 15. | 10:20 | CMS | EVEN | Sarah Dick | Unassisted | 6-9 | |
| 16. | 9:55 | STE | EVEN | Lauren Zegowitz | Unassisted | 7-9 | |
| 17. | 9:23 | STE | EVEN | Spencer Kraus | Unassisted | 8-9 | |
| 18. | 7:51 | STE | EVEN | Spencer Kraus | Unassisted | 9-9 | |
| 19. | 5:48 | STE | EVEN | Lisa Baker | Lauren Zegowitz | 10-9 | |
| 20. | 3:21 | STE | EVEN | Kelli Battista | Unassisted | 11-9 | |
| 21. | 2:15 | CMS | EVEN | Devon Scott | Free position shot | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:04 | STE | 21 | Kristyna Hnizda | N/A | YELLOW CARD | |
| 04:40 | STE | 10 | Spencer Kraus | N/A | YELLOW CARD | ||
| 02:07 | STE | 21 | Kristyna Hnizda | N/A | YELLOW CARD | ||
| 2nd | 14:21 | STE | 24 | Megan Weiss | N/A | YELLOW CARD |
