ClaremontMuddScripps vs Babson (Mar 18, 2010)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
ClaremontMuddScripps vs Babson (Mar 18, 2010 at West Palm Beach, FL)
| Summary |
|
ClaremontMuddScripps (6-2) vs. Babson (3-2) Date: Mar 18, 2010 Attendance: 45 Weather: sunny and 75 |
| SCORE BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 6 | 4 | 10 |
| Babson | 7 | 8 | 15 |
|
ClaremontMuddScripps SCORING: GOALS: Sarah Dick 4; Colbi Brawner 2; Devon Scott
1; Madison Shove 1; Kaitlyn Desai 1; Cassy Delano 1.
ASSISTS: Devon Scott 1; Madison Shove 1.
Babson SCORING: GOALS: Trisha Babson 4; Kaitlyn Pettengill 4; Anna Collins 2; Erin Daley 2; Alyssa Hood 2; Emma Locke 1. ASSISTS: Trisha Babson 5; Anna Collins 1; Erin Daley 1; Ellen McCurdy 1; Kaitlyn Pettengill 1. Penalties - ClaremontMuddScripps 0/0:00; Babson 0/0:00. Officials: bridget olp; karen kandola; janice mcgrath. Scorer: caitlin pentifallo. |
| Babson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 0 | Sarah Macary | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | 1 |
| 2 | Ellen McCurdy | 0 | 1 | 2 | 3 | 1 | 0 | 0 | - | 0-1 | 2 | |
| 4 | Anna Collins | 2 | 1 | 9 | 3 | 1 | 4 | 3 | - | 0-2 | 2 | |
| 7 | Erin Daley | 2 | 1 | 4 | 1 | 3 | 0 | 0 | - | - | 1 | |
| 12 | Jamie Spang | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 13 | Alyssa Hood | 2 | 0 | 3 | 0 | 3 | 1 | 0 | - | 1-2 | 1 | |
| 15 | Kristy Benoit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 16 | Taylor Wailes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | |
| 19 | Kaitlyn Pettengill | 4 | 1 | 6 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 20 | Trisha Babson | 4 | 5 | 4 | 0 | 4 | 0 | 0 | - | 1-1 | 1 | |
| 21 | Marissa Monaco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 24 | Kate Danforth | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 1 | |
| 18 | Emma Locke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 15 | 9 | 31 | 12 | 13 | 12 | 5 | - | 2-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Sarah Macary | 60:00 | 10 | 5 | 5 | 10 |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Sarah Dick | 4 | 0 | 9 | 0 | 2 | 2 | 1 | - | 1-2 | 1 | |
| 2 | Shelly Sheinbein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
| 5 | Ali Abramovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 6 | Colbi Brawner | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 7 | Cori Solomon | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | - | 6 | |
| 8 | Sara Stern | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | - | |
| 11 | Madison Shove | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 3 | |
| 15 | Cassy Delano | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | 2 | |
| 17 | Kaitlyn Desai | 1 | 0 | 2 | 2 | 0 | 1 | 2 | - | 0-1 | 1 | |
| 18 | Jennifer Cohen | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | - | |
| 22 | Devon Scott | 1 | 1 | 4 | 0 | 2 | 4 | 0 | - | - | 2 | |
| GK | 31 | K. Campbell-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 13 | Laura Hagen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 16 | Lucy Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Maggie Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 | |
| Totals......... | 10 | 2 | 22 | 8 | 14 | 15 | 5 | - | 2-4 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | K. Campbell-Morrison | 60:00 | 15 | 8 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 12 | 10 | 22 |
| Babson | 17 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 5 | 13 |
| Babson | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 5 | 3 | 8 |
| Babson | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 7 | 16 | 23 |
| Babson | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 6 | 14 |
| Babson | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 9 | 6 | 15 |
| Babson | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 8-8 | 6-7 | 14-15 |
| Babson | 11-12 | 7-10 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| Babson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ClaremontMuddScripps | 1-2 | 1-2 | 2-4 |
| Babson | 1-5 | 1-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:04 | BAB | EVEN | Alyssa Hood | Unassisted | 1-0 |
| 2. | 26:17 | BAB | EVEN | Anna Collins | Trisha Babson | 2-0 | |
| 3. | 24:01 | BAB | EVEN | Erin Daley | Anna Collins | 3-0 | |
| 4. | 22:44 | CMS | EVEN | Sarah Dick | Madison Shove | 3-1 | |
| 5. | 21:01 | BAB | EVEN | Trisha Babson | Unassisted | 4-1 | |
| 6. | 20:17 | BAB | EVEN | Alyssa Hood | Free position shot | 5-1 | |
| 7. | 18:46 | CMS | EVEN | Sarah Dick | Free position shot | 5-2 | |
| 8. | 14:14 | CMS | EVEN | Madison Shove | Devon Scott | 5-3 | |
| 9. | 8:30 | BAB | EVEN | Erin Daley | Trisha Babson | 6-3 | |
| 10. | 7:53 | CMS | EVEN | Devon Scott | Unassisted | 6-4 | |
| 11. | 6:55 | CMS | EVEN | Cassy Delano | Unassisted | 6-5 | |
| 12. | 5:57 | BAB | EVEN | Trisha Babson | Kaitlyn Pettengill | 7-5 | |
| 13. | 2:57 | CMS | EVEN | Colbi Brawner | Unassisted | 7-6 | |
| 14. | 2nd | 26:21 | BAB | EVEN | Anna Collins | Ellen McCurdy | 8-6 |
| 15. | 24:34 | BAB | EVEN | Kaitlyn Pettengill | Trisha Babson | 9-6 | |
| 16. | 20:42 | BAB | EVEN | Trisha Babson | Free position shot | 10-6 | |
| 17. | 20:04 | BAB | EVEN | Emma Locke | Trisha Babson | 11-6 | |
| 18. | 19:15 | CMS | EVEN | Sarah Dick | Unassisted | 11-7 | |
| 19. | 17:08 | BAB | EVEN | Kaitlyn Pettengill | Trisha Babson | 12-7 | |
| 20. | 16:04 | CMS | EVEN | Colbi Brawner | Free position shot | 12-8 | |
| 21. | 13:15 | BAB | EVEN | Trisha Babson | Erin Daley | 13-8 | |
| 22. | 12:06 | BAB | EVEN | Kaitlyn Pettengill | Unassisted | 14-8 | |
| 23. | 9:50 | CMS | EVEN | Sarah Dick | Unassisted | 14-9 | |
| 24. | 7:53 | CMS | EVEN | Kaitlyn Desai | Unassisted | 14-10 | |
| 25. | 0:14 | BAB | EVEN | Kaitlyn Pettengill | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:27 | CMS | 15 | Cassy Delano | N/A | YELLOW CARD | |
| 2nd | 06:38 | CMS | 15 | Cassy Delano | N/A | YELLOW CARD |
