Overall Record: 13-3 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Feb 3, 2008 | UC Santa Barbara (club) | |||
| Parents Field | ||||
| Feb 16, 2008 | at Santa Barbara Shootout | |||
| Feb 27, 2008 | Whittier | Final | W, 14-1 | |
| Feb 29, 2008 | vs. Colorado College @ Dallas | Final | W, 13-12 | |
| Mar 1, 2008 | at University of Dallas | Final | W, 20-1 | |
| Mar 10, 2008 | Ursinus College | Final | W, 11-9 | |
| Mar 12, 2008 | Denison University | Final | W, 9-6 | |
| Mar 17, 2008 | vs. Amherst College @ Lake Lytal Park, West Palm Beach, FL | Final | L, 11-9 | |
| Mar 20, 2008 | vs. Brockport State @ Lake Lytal Park, West Palm Beach, FL | Final | L, 17-12 | |
| Mar 21, 2008 | vs. Smith College @ Lake Lytal Park, West Palm Beach, FL | Final | W, 16-5 | |
| Mar 23, 2008 | University of Puget Sound | Final | W, 21-6 | |
| Parents Field | ||||
| Apr 2, 2008 | Redlands | Final | W, 17-8 | |
| Apr 9, 2008 | Pomona-Pitzer | Final | W, 19-5 | |
| Apr 14, 2008 | at Whittier | Final | W, 24-10 | |
| Apr 26, 2008 | at Pomona-Pitzer | Final | W, 19-9 | |
| May 3, 2008 | at Redlands | Final | W, 14-10 | |
| May 7, 2008 | Ohio Wesleyan University | Final | W, 19-17 | |
| NCAA Championships 1st Round | ||||
| May 10, 2008 | at The College of New Jersey | Final | L, 12-3 | |
| NCAA Championships 2nd Round | ||||
| Home games in bold. * = Conference games. | ||||
