2010-11 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-7 | .741 | 9-5 | .643 | Lost 1 | 13-1 | 6-6 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 19 | at Bethany (Calif.) | W, 75-59 | Final | Box Score | |
| Nov. 21 | at Menlo | L, 81-72 | Final | Box Score | |
| Nov. 26 | vs. UC Santa Cruz | David Wells Classic | W, 73-48 | Final | Box Score |
| Nov. 27 | Carleton | David Wells Classic | W, 61-60 | Final | Box Score |
| Dec. 3 | Cal St. Maritime | CMS-Caltech Classic | W, 70-45 | Final | Box Score |
| Dec. 4 | Southwestern (AZ) | CMS-Caltech Classic | W, 78-61 | Final | Box Score |
| Dec. 10 | Southwestern (AZ) | W, 96-45 | Final | Box Score | |
| Dec. 11 | Bethany (Calif.) | W, 77-53 | Final | Box Score | |
| Dec. 20 | Pacific (Ore.) | W, 91-51 | Final | Box Score | |
| Dec. 31 | Saint Joseph's (Me.) | W, 72-50 | Final | Box Score | |
| Jan. 4 | at Southwestern (AZ) | W, 63-53 | Final | Box Score | |
| Jan. 8 | Occidental * | L, 60-57 | Final | Box Score | |
| Jan. 13 | at Cal Lutheran * | W, 57-49 | Final | Box Score | |
| Jan. 15 | at Whittier * | L, 73-58 | Final | Box Score | |
| Jan. 20 | Pomona-Pitzer * | W, 79-57 | Final | Box Score Recap | |
| Jan. 22 | at Caltech * | W, 74-37 | Final | Box Score | |
| Jan. 27 | at La Verne * | L, 63-54 | Final | Box Score | |
| Jan. 29 | Redlands * | W, 90-83 | Final - 2OT | Box Score Recap | |
| Feb. 3 | Whittier * | W, 89-82 | Final | Box Score Recap | |
| Feb. 5 | at Occidental * | L, 67-47 | Final | Box Score | |
| Feb. 10 | Cal Lutheran * | W, 68-53 | Final | Box Score Recap | |
| Feb. 12 | La Verne * | W, 71-66 | Final | Box Score Recap | |
| Feb. 17 | at Redlands * | L, 60-53 | Final | Box Score | |
| Feb. 19 | Caltech * | W, 66-43 | Final | Box Score | |
| Feb. 22 | at Pomona-Pitzer * | W, 70-47 | Final | Box Score Recap | |
| Feb. 25 | at Redlands | SCIAC Post-Season Tournament Semifinal | W, 52-46 | Final | Box Score |
| Feb. 26 | at Occidental | SCIAC Post-Season Tournament Final | L, 55-49 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
