Women's Track & Field Top 10 List

Last updated 5/5/12

  100 Meters    
1. Shannon Buckley 12.22 2002
2. Diana Thomas 12.29 1986
3. Erica Melief 12.36 2005
4. Anita Johnson 12.2 1983
5. Katie Ray 12.44 2002
6. Indira Odamtten 12.46 1997
7. Breanne Diaz 12.48 2006
8. Dolores Odogwu 12.58 1989
9. Madeline Sheldon 12.66 2010
10. Jamie Greene 12.68 2000
       
  200 Meters    
1. Erica Melief 24.99 2005
2 Jennifer Culley 25.12 1998
3. Shannon Buckley 25.34 2002
4. Indira Odamtten 25.37 1998
5. Diana Thomas 25.60 1986
6. Katie Ray 25.64 2002
7. Camille Butts 25.68 2007
8. Shelby Cooley 25.83 2007
9. Dolores Odogwu 25.91 1989
10. Reny Colton
25.92 2011
       
  400 Meters    
1. Jennifer Culley 54.11 1998
2. Danielle Neff 57.05 2002
3. Camille Butts 57.25 2007
4. Shelby Cooley 57.35 2007
5. Jackie Muhich 57.59 2006
6. Erica Melief 57.98 2005
7. Shannon Buckley 58.07 2002
8. Rachel Bunting 58.23 2009
9. Barb Backmann 58.34 1985
10. Lily Brown
58.54 2011
       
  100m Hurdles    
1. Katie Ray 14.40 2002
2. Rose Lewis 14.78 2012
3. Reny Colton 15.01 2011
4. Lauren Hodill 15.07 2007
5. Ngozi Odogwu 15.21 1992
6. Breanne Diaz 15.26 2006
7. Meg O'Keefe 15.37 2012
8. Lindsay Meskimen 15.50 2002
9. Monique Nguyen 15.56 2012
10. Renee Amann 15.58 2001
       
  400m Hurdles    
1. Jackie Muhich 61.23 2006
2. Madeleine Miller 61.32 2011
3. Meg O'Keefe 62.53 2012
4. Renee Amann 62.91 2001
5. Lindsey Meskimen 63.05 2002
6
Carmen Lundell 63.55 2010
7. Breanne Diaz 63.82 2005
8. Jennifer Culley 64.60 1998
9. Rebecca Young 64.84 2010
10. Rose Lewis 65.27 2012
 
     
  800 Meters    
1. Jackie Muhich 2:11.63 2006
2. Danielle Neff 2:12.27 2001
3. Ronda Blackwell 2:13.48 2003
4. Sheilagh Boyle 2:14.62 1987
5. Mary Tracey 2:14.66 1981
6. Kelly Garton 2:14.86 2012
7. Brigid Stirling 2:15.85 1987
8. Cindy Nagle 2:16.76 1984
9. Heather Schroder 2:16.79 1994
10. Kim Sonne 2:16.84 2006
       
  1500 Meters    
1. Kelly Garton 4:29.26 2012
2. Brigid Stirling 4:29.50 1987
3. Cindy Nagle 4:32.10 1984
4. Mary Tracey 4:32.0 1981
5. Gwynn Hardesty 4:35.33 1985
6. Kim Sonne 4:37.26 2006
7. Yarrow Moench 4:38.48 1998
8. Evelyn Ross 4:39.68 2008
9. Kathleen Harris 4:41.33 2009
10. Louise Tench 4:42.45 1997
       
  3000 Meters    
1. Brigid Stirling 9:29.98 1987
2. Gwynn Hardesty 9:42.46 1985
3. Liane Kivela 9:51.96 1988
4. Cindy Nagle 9:53.10 1982
5. Louise Tench 10:00.21 1997
6. Shoshana Ziblatt 10:07.70 1996
7. Kim Sonne 10:09.62 2006
8. Angela Jacquez 10:11.19 2001
9 Jennie Davis 10:12.70 1996
10. Yarrow Moench 10:14.91 1997
       
  3000m Steeplechase    
1. Evelyn Ross 10:30.59 2008
2. Kim Sonne 10:45.56 2006
3. Allison Barnwell 11:05.52 2012
4. Andrea Haver 11:26.27 2002
5. Katie Mouzakis 11:32.56 2007
6. Jennifer Tavé 11:36.54 2010
7. Kaitlyn Spees 11:55.38 2012
8. Audrey Sederberg 12:12.71 2003
9. Lindsay Burt 12:13.36 2007
10. Taia Wu
12:19.21 2012
       
  5000 Meters    
1. Cindy Nagle 16:38.1 1982
2. Breanna Deutsch 16:58.08 2012
3. Kim Sonne 17:09.82 2006
4. Laura Sauvage 17:14.03 2011
5. Jennifer Tavé 17:15.37 2011
6. Gwynn Hardesty 17:25.45 1985
7. Brigid Stirling 17:25.60 1988
8. Sara Mostatabi 17:26.71 2012
9. Louise Tench 17:33.80 1997
10. Yarrow Moench 17:39.79 1998
       
  10,000 Meters    
1. Jennifer Tavé 35:22.27 2011
2. Cindy Nagle 35:33.0 1984
3. Evelyn Ross 37:01.90 2008
4. Taylor Smiley 37:06.12 2008
5. Liz Tedsen 37:20.62 2006
6. Angela Jacquez 37:50.31 2003
7. Sarah Alaei 37:50.67 2003
8. Julia Rigby 38:33.11 2012
9. Kristy Armstrong 39:17.2 1987
10. Jennifer Stuart 39:56.07 1997
 

 

  High Jump      
1. Pav Chism 5-7   1990
  Katie Ray 5-7 1.70 2001
3. Monique Nguyen 5-5¾ 1.67 2012
4. Lauren Hodill 5-5 1.65 2006
  Aubrey Doede 5-5 1.65 09/10
6. Katrina Polaski 5-4¾   1987
7. Elena Poposvkaya 5-4½ 1.64 2001
8. Ngozi Odogwu 5-4   1992
  Heather Schroder 5-4   1994
10. Reny Colton 5-3¾ 1.62 2011
         
  Pole Vault      
1. Kyna Powers 11- 9¾ 3.60 2000
2. Koko Huang 11-5¾ 3.50 2011
3. Amy Heidbreder 11- 3   2007
4. Allison Krugman 11-1¾ 3.40 2012
5. Lauren Yeske 11- 0   2010
6. Saba Ahmad 10-11¾ 3.35 2002
7. Jessica Dang 10- 6 3.20 2010
7. Melia Plotkin 10- 6 3.20 2011
9. Sophie Donnelly 10- 0   2000
10. Molly Strauss 9- 6¼ 2.90 2005



 
  Long Jump      
1. Reny Colton 19-6 5.94 2011
2. Ngozi Odogwu 19-3½ 5.88 1992
3. Ellyn Erving 18-8 5.69 2011
4. Indira Odamtten 18-7¼ 5.67 2000
5. Lauren Hodill 18-5¾ 5.63 2005
6. Diana Thomas 18-2½   1986
7. Katie Ray 17-8 5.38 2002
8. Dolores Odogwu 17-5   1989
9. Anne Overly 17-4¾ 5.30 2002
10. Katie Dennington 17-4½   1988
 
 
 
 
  Triple Jump      
1. Reny Colton 39-11½ 12.18 2011
2. Ellyn Erving 38-11 11.86 2012
3. Ngozi Odogwu 38- 7¾ 11.78 1992
4. Dolores Odogwu 38- 3½ 11.67 1989
5. Lauren Hodill 37- 8½ 11.49 2005
6. Lindsay Meskimen 37- 5 11.40 2002
7. Kim Scarfe 37- 3¼ 11.36 2002
8. Anne Overly 36- 9½ 11.21 2000
9. Amanda Brooks 36- 5 11.10 1998
10. Katie Dennington 36- 4¾   1987
 
     
  Shot Put      
1. Sarah DeGraw 41- 9¾ 12.74 2000
2. Kristina Orosz 40- 5 12.33 2001
3. Amy Colton 39- 2¼ 11.94 1996
4. Maggie Crank 39- 0¼ 11.89 2009
5. Leslie Hoyler 37-11¼ 11.56 1999
6. Susanna Ricco 37- 8½ 11.49 2005
7. Amy Williams 37- 7   1983
8. Liz Millan 35- 8¼ 10.79 1998
9. Dorothy Bright 35- 2   1986
10. Jennifer Blakley 35- 1 10.69 1997
         
  Discus Throw      
1. Jennifer Stengel 142- 3 43.36 1993
2. Jennifer Blakley 139- 6 42.52 1997
3. Kristina Orosz 138-10 42.31 2003
4. Sarah DeGraw 136- 7 41.64 2001
5. Maggie Crank 134-10 41.09 2009
6. Kristen Kennel 134- 8 41.06 2004
7. Kristi Reese 127- 1 38.75 2002
8. Mary Moore 126- 8 38.62 2007
9. Shawna Gillespie 122- 8   1994
10. Carrie Goodman 122- 0   1981
         
  Javelin Throw      
1. Mary Moore 129-2 39.36 2009
2. Kristi Reese 128-4 39.11 2002
3. Linette Butler 127-7 38.88 1991
4. Aubrey Doede 127-0 38.71 2011
5. Erin Lindsey 124-4   1983
6. Canon Price 122-9   1985
7. Carrie Goodman 122-8   1981
8. Heather Schroder 122-0 37.18 1995
9. Kristen Crouse 121-10 37.14 2008
10. Kelly Causey 121-9 37.11 1989
         
  Hammer Throw      
1. Sarah DeGraw 172-6 52.58 2001
2. Kristina Orosz 169-2 51.56 2004
3. Mary Moore 163-2 49.74 08/09
4. Kristen Kennel 156-7 47.72 2004
5. Amy Colton 155-1 47.28 1998
6. Jennifer Blakley 153-8 46.84 1997
7. Maggie Crank 153-0 46.63 2009
8. Samantha Reilly 138-6 42.21 2003
9. Theresa Keeler 137-5   1997
10. Bonny Guang 136-8 41.65 2010
 

 

  Heptathlon    
1. Reny Colton 15.27-1.62-9.75-25.92-5.48-30.22-2:30.86 4739 2011
2. Katie Ray 14.41-1.56-9.88-25.64-5.12-31.00-2:30.7 4733 2002
3. Heather Schroder 4345 1995
4. Lauren Hodill 4124 2007
5. Breanne Diaz 3938 2007
6. Ginger Gearhart 3857 1981
7. Rachel Yeaman 3441 1986

 

  400m Relay (4 x 100)    
1. Overly-Buckley-Melief-Ray 47.30 2002
2. Odamtten-Buckley-Overly-Greene 47.59 2000
3. Wilson-Culley-Odamtten-Arredondo 47.96 1997
4. Wilson-Culley-Odamtten-Brooks 48.09 1998
5. Odamtten-Buckley-Overly-Brooks 48.44 1999
6. Diaz-Crank-Melief-Hodill 48.45 2005
7. Cooley-Hodill-Diaz-Butts 48.56 2007
8. Crank-Tice-Melief-Smillie 48.71 2003
9. Pinto-Culley-Wilson-Arredondo 49.07 1996
10. Crank-Tice-Melief-Smillie 49.15 2004
       
  800m Relay (4 x 200)    
1. Overly-Buckley-Melief-Ray 1:47.26 2002
2. Cooley-Butts-Rose-MacWhorter 1:48.97 2007
3. C. Chong-Ellison-London-T. Chong 1:50.73 2008
4. London-Rose-Brown-Marra 1:51.81 2009
       
  1600m Relay (4 x 400)    
1. Blackwell 59.2 - Buckley 55.9 - Robertson 57.7 - Neff 56.0 3:48.88 2002
2. Dusek 59.5 - Odamtten 56.6 - Bullen 59.5 - Culley 54.6 3:50.65 1998
3. Robertson 59.0 - Blackwell 58.4 - Buckley 58.0 - Neff 57.1 3:52.63 2001
4. Neff 59.1 - Overly 59.5 - Odamtten 56.5 - Buckley 58.3 3:53.57 2000
5. O'Keefe 58.4 - Lewis 58.8 - Knaub 59.4 - Bunting 57.6 3:54.36 2012
6. Dusek 60.2 - Odamtten 57.6 - Robertson 58.9 - Neff 58.5 3:55.11 1999
7. Brown 59.8 - Lewis 58.9 - Grime 59.7 - Miller 57.0 3:55.46 2011
8. Cooley 57.1 - MacWhorter 61.2 - Diaz 60.5 - Butts 58.0 3:56.84 2007
9. Ingham 59.2 - Pinto 60.0 - Wilson 60.8 - Culley 57.1 3:57.17 1996
10. Muhich 63.2 - Smillie 59.5 - Melief 58.0 - Blackwell 57.5 3:58.19 2003
       
  3200m Relay (4 x 800)    
1. Sonne 2:16.8 - Iotte 2:24.2 - McFadden 2:26.8 - Franco 2:24.8 9:32.61 2006
2. Blackwell 2:24.7 - Haver 2:26.6 - Robertson 2:23.8 - Neff 2:18.4 9:33.51 2002
3. Haver 2:25.0 - Kimball 2:20.5 - Neff 2:27.8 - Page 2:29.3 9:42.72 2000
4. Franco 2:24.2 - Ross 2:27.7 - Mittermiller 2:31.0 - Harris 2:28.2 9:51.10 2007
5. Barnwell 2:27.5 - Wyatt 2:26.4 - Baumgarten 2:28.7 - Knott 2:29.7 9:52.2 2012
6. Wyatt 2:23.2 - Ramos 2:25.4 - Zimmerling 2:30.9 - Baumgarten 2:34.1 9:53.77 2011
7. Stoddard 2:26 - Brugman 2:27 - Tench 2:34 - Ingham 2:28 9:55.8 1994
8. Wyatt 2:24.8 - Garton 2:26.9 - Tavé 2:31.8 - Funk 2:32.3 9:56.83 2010
9. Culley 2:22.9 - Moench 2:23.5 - Page 2:34.1 - Todd 2:38.2 9:58.6 1998
10. Boyle-Armstrong-Snyder-Stirling 10:01.1 1987
       
  6400m Relay (4 x 1600)    
1. Rebore 5:22.1 - Pettit 5:32.0 -Stirling 5:03.1 - Kivela 5:16.8 21:14.8 1988
2. Stoddard-Brugman-Ward-Tench 21:58.33 1994
3. Tavé-Hilles-Rigby-McLean 21:59.64 2010
4. Sonne-Tedsen-Berg-Mouzakis 22:09.64 2005
5. Gerard-Stoddard-Brugman-Rivkin 22:14.2 1993
6. Ross-Burt-Imuta-Nunnink 22:29.26 2007
7. Boyle-Alaei-Foss-Vigneron 22:37.25 2002
8. Ross-Smiley-Martin-Rueschenberg 22:56.1 2008
9. Masurat-MohrFelsen-Rueschenberg-Widmer 23:39.44 2007
10. Masurat-Burt-Nunnink-Imuta 23:54.77 2006
       
  Sprint Medley Relay (100-100-200-400)    
1. Wilson-Erler-Odamtten-Culley 1:48.52 1998
2. Meskimen-Brooks-Odamtten-Neff 1:50.2 2000
3. Buckley-Brooks-Odamtten-Robertson 1:52.00 1999
4. Wilson-Morales-Pinto-Culley 1:52.41 1996
5. T.Chong-London-Rose-Bunting 1:53.39 2009
6. Ray-Overly-Buckley-Neff 1:54.37 2001
7. Silver-Yeaman-Thomas-Backmann 1:55.93 1985
8. Dennington-Silver-McMullen-D. Odogwu 1:56.0 1988
9. London-T. Chong-Suttmeier-Rose 1:56.36 2008
10. Chase-Carrozza-Thomas-Johnson 1:56.8 1983
       
  Distance Medley Relay (1200-400-800-1600)    
1. McFadden 3:44.6 - Muhich 58.8 - Iotte 2:22.2 - Sonne 5:00.4 12:05.98 2006
2. Sauvage 3:49.9 - Wu 66.1 - Wyatt 2:19.7 - Garton 4:56.9 12:13.55 2012
3. Kimball 3:46.6 - Meskimen 61.5 - Neff 2:24.1 - Haver 5:17.7 12:30.28 2000
4. Wyatt 3:49.1 - Brown 60.6 - Ramos 2:21.4 - Tavé 5:19.2
12:30.38 2011
5. Boyle-Elveton-Armstrong-Stirling 12:31.8 1987
6. Harris-Young-Franco-Ross 12:32.33 2009
7. Wyatt-Brown-Garton-Tavé 12:36.84 2010
8. Ross-Franco-Harris-Smiley 12:40.33 2008
9. Sonne-Muhich-Iotte-Tedsen 12:42.19 2005
10. Sonne-Muhich-Blackwell-Alaei 12:44.65 2004