Men's Track & Field Top 10 List

Last updated 5/12/12

* = Converted from yards; h = hand timing

  100 Meters    
1. Mark Messana 10.52 1988
2. Brett Comfort 10.56 1998
3. Bill Nash 10.59 hy 1975
4. Kendall Grant 10.65 2002
5. Mark Soukup 10.69 1979
6. Bill LaRock 10.70 hy 1961
7. Derek Elmore 10.83 1988
8. John Akerboom 10.85 1994
9. Kevin Williams 10.90 2008
10. Matt Ezer 10.91 2009
       
  200 Meters    
1. Mark Messana 21.26 1987
2 Brett Comfort 21.39 1996
3. Kendall Grant 21.54 1999
4. Ryan Martin 21.59 2006
5. Bill La Rock 21.61 hy 1964
6. Derek Elmore 21.70 1988
7. Les Fletcher 21.81 2003
8. Jeff Macdonald 21.89 2012
9. Pete Welsh 21.91 hy 1948
10. Phil Strona 22.01 hy 1964
       
  400 Meters    
1. Ryan Martin 46.95 2006
2. Jeff Macdonald 48.04 2011
3. Roman Marenin 48.05 2004
4. Kurt Hocker 48.18 1988
5. Tony Gnecco 48.46 1989
6. Mark Messana 48.59 1989
7. Ben Scott 48.60 2002
8. Bill La Rock 48.65 hy 1963
9. Jason Rhodes 48.81 1994
10. Derek Elmore 48.82 1988
       
  110m High Hurdles    
1. William Fulton 14.59 1991
2. Chris Reina 14.79 2005
3. Joey Anderson 14.83 2009
4. Mark Gilbreth 15.13 1993
5. Ryan Gibson 15.14 2001
  Dave Beck 14.9 1972
7. Travis Nagunst 15.16 2002
  Matt Roberson 15.16 2006
9. Eric Brinkert 15.26 2005
10. Jason Umhoefer 15.31 1999
       
  400m Int. Hurdles    
1. Roman Marenin 52.68 2004
2. Matt Roberson 53.1 2006
3. Steve Grove 53.57 1998
4. Joey Anderson 53.72 2009
5. Carl Russell 54.38 2000
6. Steve Endemano 54.3* 1970
7. Eric Brinkert 54.62 2005
8. Chris Reina 54.81 2004
9. Caleb Cunha 54.84 2012
10. Justin Arnett 55.08 1998
 
  800 Meters    
1. David Juiliano 1:48.25 2002
2. Jason Rhodes 1:49.69 1994
3. Brad Aagaard 1:51.06 1993
4. Jim Dewar 1:51.2* 1965
5. Fawzi Mhemedi 1:51.5 1984
6. Alex Auerbach 1:51.81 2007
7. Kurt Hocker 1:52.11 1988
8. Ray Leos 1:52.1* 1977
9. Ryan Grover 1:52.56 1995
10. Sean Kenna 1:52.95 1999
       
  1500 Meters    
1. David Juiliano 3:48.39 2002
2. Bob Gallagher 3:50.6 1979
3. Georgi Dinolov 3:50.98 2011
4. Brad Aagaard 3:51.93 1993
5. Bennett Naden 3:52.97 2012
6. Dillon Ayers 3:54.45 2009
7. Quinn Chasan 3:54.96 2012
8. Zach Doran 3:55.02 2011
9. Ed Laughton 3:55.3* 1961
10. Terry Chappell 3:56.0* 1972
       
  3000m Steeplechase    
1. Florian Scheulen 9:09.17 2010
2. Pat McGrail 9:10.74 2003
3. David Juiliano 9:12.19 2002
4. Carl Berg 9:14.4 1989
5. Bennett Naden 9:17.86 2011
6. John Dennis 9:17.8 1990
7. Rafer Dannenhauer 9:17.98 2012
8. Brian Kopczynski 9:19.60 2009
9. Dan Hayman 9:19.65 2007
10. Blaine Hunt 9:20.77 2001
       
  5000 Meters    
1. Will Berriel 14:28.5 2003
2. Rafer Dannenhauer 14:28.68 2012
3. David Juiliano 14:36.58 2002
4. Kris Brown 14:40.88 2011
5. Florian Scheulen 14:44.5 2010
6. Matt Newman 14:45.70 1996
7. Brian Kopczynski 14:46.30 2010
8. Brian Sutter 14:53.63 2011
9. Pat McGrail 14:54.80 2003
10. Pat Conroy 14:56.8 1972
       
  10,000 Meters    
1. Kris Brown 30:40.08 2011
2. Mike Scott 30:50.6 1988
3. Pat Conroy 30:59.4 1972
4. Will Berriel 31:06.6 2003
5. Wayne Akiyama 31:22.0 1972
6. Florian Scheulen 31:26.19 2010
7. Brian Barnes 31:33.6 1992
8. Pat McGrail 31:39.43 2002
9.
Russell Page
31:44.75
2011
10. Bryan Chow 32:11.55 2011
       
  Marathon    
1. Mike Scott 2:26:16 1989
2. Wayne Akiyama 2:28:36 1974
3. Pat Conroy 2:34:20 1969
4. Florian Scheulen 2:37:08 2010
5. Jon Lehman 2:40:22 1974
6. Jason Zeller 2:43:00 1972
7. Steve Rodriguez 2:45:11 1974
8. Dan Hayman 2:46:00 2007
9. Terry Chappell 2:47:00 1970
10. Adam Coleman 2:48:52 2008

 

  High Jump      
1. Eric Jones 7-0   1995
2. Jeremy Jurgens 6-9¾ 2.08 1991
3. Andy Richen 6-9 2.06 1995
  Jeff Clark 6-9 2.06 2009
5. John McKniff 6-6   1971
  Mark Palmer 6-6   1985
7. Ryan Pittman 6-5 1.96 2010
8. Bill Graham 6-4 7/8   1974
9. Jack Mulder 6-4¾ 1.95 1993
  Mark Gilbreth 6-4¾ 1.95 1993
  Pat Elfelt 6-4¾ 1.95 2000
         
  Pole Vault      
1. Chris Rajanna 16- 4 4.98 1994
2. Warren Brown-Pounds 16-0¾ 4.90
09/10
3. Matt Burnett 15- 9¾ 4.82 1999
4. Tony Hawkins 15- 7 4.75 2000
5. Eric Johnson 15- 6¼ 4.73 1992
6. Alex Kalish 15- 1½ 4.61 2012
7. Mark Gilbreth 15- 1 4.60 1993
  John Bausch 15- 1 4.60 2003
  Matt Streshinsky 15- 1 4.60 2009
10. Jorge De La Cruz 15- 0   2006
   
 
   
  Long Jump      
1. Matt Roberson 23- 4½ 7.12 2006
2. Pete Welsh 23- 2½   1949
3. Mike Sullivan 23- 1¾ 7.05 2001
4. Archie Brown 23- 1½   1974
5. Jeff Clark 22-11¼ 6.99 2009
6. Dante Tolbert 22-11 6.98 2002
7. Eric Haley 22-10¾   1976
8. Mark Gilbreth 22- 9¾ 6.95 1993
9. Steve Miller 22- 7¾ 6.90 2002
10. Dan Hanesworth 22- 7   1986
         
  Triple Jump      
1. Eric Jones 48- 7¼ 14.81 1997
2. Doug Birkel 47-10 14.58 1988
3. Steve Miller 47- 5¾ 14.47 2003
4. Bob Luke 47- 3   1964
5. Jeff Clark 47- 3 14.40 2009
6. Geffery Boyd 47- 2½   1983
7. Pat Elfelt 47- 2¼ 14.38 2001
8. Gary Patterson 46- 3¼   1967
9. Tony Hawkins 46- 0½ 14.03 1998
10. Alex Sutton 45- 5½ 13.86 1994
 
  Shot Put      
1. Taylor Berliant 55-11 17.04 2011
2. Grant Heffernan 54-11¼ 16.74 2011
3. Mike Susank 53- 5 16.28 1994
4. Craig Vandegrift 53- 3   1965
5. Ernie Smith 52- 4   1956
6. Carl Giles 51-11   1986
7. Scott Bennett 51- 3 15.62 2005
8. Gary Okerson 50- 0¾ 15.26 1995
9. Dan O'Keefe 48- 9   1989
10. Dave Welshans 48- 8   1968
         
         
  Discus Throw      
1. Scott Bennett 168- 6 51.36 2005
2. Sepehr Sharifi 165- 3 50.36 1999
3. Grant Heffernan 163- 0 49.68 2010
4. Mike Susank 162- 0 49.38 1994
5. Craig Vandegrift 160-11   1965
6. Stephen Powell 152- 6 46.48 2009
7. Dan O'Keefe 152- 3 46.42 1989
8. Al Sullivan 152- 3   1964
9. Ken Solomon 151- 2   1967
10. Gary Okerson 149- 3 45.30 1995
         
  Hammer Throw      
1. Mike Susank 204-10 62.44 1994
2. Taylor Berliant 204- 1 62.22
2010
3. Carl Giles 194- 0 59.14 1986
4. Will Watson 189- 9 57.84 1993
5. Dan O'Keefe 189- 2   1989
6. Aaron Rubin 188- 6 57.47 2002
7. Bert Landry 187- 4 57.11 2003
8. Tim Struse 182-10 55.74 1999
9. Fritz Anker 177-10 54.20 1993
10. Chris Gage
175-4 53.45 2012
         
  Javelin Throw      
1. Ryan Gibson 208- 4 63.51 2002
2. Quang Leba 204- 8 62.38 1997
3. Andrew Bogrand 202- 4
61.68
2008
4. Rob McIntosh 191- 0 58.22 1996
5. Rylan Weythman 184- 6 56.23 2007
6. Elan Bernstein 182- 9 55.70 2012
7. Matt Roberson 182- 1 55.50 2004
8. Jeff Smith 179-11 54.83 2003
9. Joel Hedges 179- 1 54.59 2005
10. Sepehr Sharifi 178- 2 54.32 1998
         
  Javelin Throw (pre-86)      
1. Chris Griffin 224-11   1985
2. Frank Frye 217- 7   1959
3. Rhett Fulwider 216- 2   1982
4. Ernie Smith 206-10   1956
5. Paul Colin 199- 5   1964
6. Joe McDonnell 198- 7   1979
7. Wayne Smith 192- 1   1962

 

  Decathlon    
1. Matt Roberson
11.61-7.08-12.38-1.84-49.17-15.72-36.57-4.20-54.20-4:21.97
7188 2006
2. Ryan Pittman
11.33-6.63-12.59-1.96-51.43-15.46-35.89-3.60-44.36-4:39.74
6749 2010
3. Mark Gilbreth
12.01-6.58-10.16-1.85-53.06-15.52-36.08-4.57-48.74-4:33.80
6686 1992
4. Steve Endemano 6351 1970
5. Tom Rees 5844 1971
6. Alex Sutton 5816 1995
7. Will St. Clair 5719 2004
8. Bobback Tehrani 5675 2005
9. Sol Sallos 5483 1990
10. Dan Hanesworth 5408 1984

 

  400m Relay (4 x 100)    
1. Comfort-Pham-Wong-Wright 41.23 1996
2. Miller-Grant-Scott-Fletcher 41.34 2002
3. Comfort-Pham-Wong-McGhee 41.40 1995
4. Sullivan-Fletcher-Scott-Marenin 41.62 2003
5. Grant-Tarne-Arnett-Wright 41.88 1999
6. Comfort-Wright-Kathiriya-Heberlein 41.90 1997
7. Reay-Strona-Chiswell-La Rock 41.8* 1964
8. Martin-Williams-Goldberg-Ezer 42.03 2007
9. Weyerhaeuser-Hansen-Brown-Macdonald 42.10 2011
10. Arnett-Grove-Tarne-Comfort 42.11 1998
       
  800m Relay (4 x 200)    
1. Spandau-Strona-Bingham-La Rock 1:28.2* 1962
1. Masaki-Strona-Chiswell-La Rock 1:28.2 1964
3. Bruhns-Hoover-Davis-La Rock 1:29.4* 1961
3. Masaki-Wold-Hoover-Strona 1:29.4* 1963
5. Peters-Hoover-Burke-Bruce 1:29.5* 1966
6. Delgado-Riley-Endemano-Burke 1:29.7* 1969
7. Peters-Burke-Garcia-Bruce 1:30.1* 1967
8. Messana-Hocker-Elmore-Gnecco 1:30.49 1988
9. Schlotter-Ariss-Booth-Muegenberg 1:30.8* 1960
10. Conway-Messana-Elmore-Barbarich 1:31.0 1989
       
  1600m Relay (4 x 400)    
1. Messana 48.3 - Elmore 47.9 - Hocker 47.8 - Gnecco 48.5 3:12.60 1988
2. Martin 47.9 - Brinkert 50.7 - Roberson 47.8 - Marenin 46.4 3:12.96 2005
3. Cunha 49.5 - Vignos 48.5 - Anderson 49.4 - Macdonald 47.1 3:14.54 2012
4. Scott 48.9 - Fletcher 48.4 - Roberson 49.5 - Marenin 48.0 3:15.04 2003
5. Messana 48.4 - Isacson 49.2 - Elmore 49.2 - Gnecco 48.3 3:15.42 1989
6. Messana 49.4 - Elmore 49.0 - Hocker 48.7 - Gnecco 48.8 3:15.94 1987
7. Hoover 50.2 - Davis 49.2 - Bruhns 48.4 - La Rock 48.0 3:15.9* 1961
8. Scott 49.2 - Juiliano 48.9 - Marenin 48.9 - Fletcher 49.2 3:16.24 2002
9. Hubbard 50.3 - Williams 48.5 - Ezer 50.0 - Martin 47.5 3:16.30 2008
10. Russell 50.5 - Hoyt 49.4 - Grove 48.8 - Comfort 48.1 3:17.44 1998
10. Hubbard 49.9 - Carroll 48.6 - Vignos 50.5 - Macdonald 48.6
3:17.57 2010
       
  3200m Relay (4 x 800)    
1. A. Auerbach 1:53.46 - Camacho 1:56.03 - B. Auerbach 1:55.12 - Neumann 1:56.33 7:40.94 2007
2. Carroll 1:57.88 - Chasan 1:58.09 - Vignos 1:56.23 - Dinolov 1:55.28 7:47.48 2010
3. Ramirez 1:59.2 - Bowen 1:57.2 - Kenna 1:58.0 - Juiliano 1:54.5 7:49.11 2000
4. B. Auerbach 1:55.30 - Neumann 1:59.99 - Shriver 1:57.63 - Camacho 1:58.71 7:51.63 2006
5. Hoover 1:57.4 - Dewar 1:56.7 - Dickey 2:01.6 - Gilpin 1:56.8 7:52.4* 1963
6. Grover 1:57.7 - Farley 2:00 - Uwins 1:56 - Newman 1:59 7:53.21 1996
7. Malloy 1:59.7 - Aagaard 1:56.5 - McAdams 1:59.2 - Rhodes 1:59.1 7:54.52 1992
8. Malloy-Rhodes-Grover-Aagaard 7:54.64 1994
9. Hoyt-Wolfe-Frates-Younger 7:56.3* 1969
10. Bowen-McGrail-Scott-Juiliano 7:56.68 2002
       
  6400m Relay (4 x 1600)    
1. Rhodes 4:23 - Aagaard 4:17 - Malloy 4:27 - Newman 4:24 17:31.57 1994
2. Munroe 4:17.0 - McAdams 4:24 - Davis 4:28.8 - Malloy 4:35 17:44.91 1991
3 Berriel 4:28.7 - McGrail 4:28.1 - Gomez 4:36.5 - Juiliano 4:14.1 17:47.38 2002
4. Lyon 4:21.4 - Meyers 4:29.0 - Hayman 4:27.1 - Moore 4:30.0 17:47.53 2007
5. Blum 4:18.5 - Maurice 4:28 - McAdams 4:31 - Beck 4:31 17:48.5 1990
6. Aagaard 4:17 - Rhodes 4:28 - Newman 4:37 - Butman 4:29 17:50.9 1993
7. McAdams 4:32 - Aagaard 4:26 - Barnes 4:25 - Malloy 4:30 17:53.6 1992
8. Sutter 4:28 - Kopczynski 4:25 - Scheulen 4:34 - Dannenhauer 4:29 17:56.64 2010
9. Berg 4:29 - Beck 4:33 - Davis 4:31 - Hellyer 4:38 18:11.0 1988
10. Willy 4:24 - Hellyer 4:36 - Bronn 4:34 - Hodges 4:45 18:16.6 1986
       
  Sprint Medley Relay (200-200-400-800)    
1. Grant-Grove 44.5 - Hoyt 48.3 - Juiliano 1:52.4 3:25.49 2000
2. Rasmussen 52.2 - Ross 22.7 - Crain 22.6 - Dewar 1:50.6 3:28.1* 1965
3. Gnecco-Messana-Elmore-Hocker 3:30.04 1988
4. Akerboom-Summers-Rhodes-Aagaard 3:30.04 1994
5. La Rock-Strona-Kamansky-Gilpin 3:30.5* 1964
6. La Rock-Hoover-Strona-Gilpin 3:30.7* 1963
7. Diffley-Burke-Bruce-Dewar 3:31.4* 1966
8. Grant-Tarne-Hoyt-Juiliano 3:32.43 1999
9. Soukup-Lee-Pickney-Leos 3:32.7* 1977
10. Rhodes-Fulton-Summers-Aagaard 3:33.20 1992
       
  Distance Medley Relay (1200-400-800-1600)    
1. Bowen 3:12.4 - Kam 52.7 - Scott 1:56.8 - Juiliano 4:11.9 10:14.04 2002
2. Dinolov 3:09.4 - Macdonald 49.1 - Doran 1:57.3 - Brown 4:18.7 10:14.43 2011
3. McAdams 3:12.2 - Summers 50.5 - Rhodes 1:55.0 - Aagaard 4:19.1 10:17.11 1992
4. A. Auerbach 3:06.3 - Martin 49.6 - B. Auerbach 1:57.0 - Lyon 4:24.7 10:17.76 2007
5. Harvey 1:59.4 - Dunbar 51.8 - Akiyama 3:06.9 - Chappell 4:19.6 10:17.7* 1972
6. Malloy 1:58 - Summers 51.4 - Rhodes 3:06 - Aagaard 4:25 10:21.40 1994
7. Alef 2:00.5 -Summers 50.5 -Rhodes 3:08.5 -Aagaard 4:23.0 10:22.63 1993
8. Maurice 3:10 - Compton 52.0 - Cullison 2:02 - Blum 4:22 10:24.30 1990
9. Sanger 2:03.5 - Ariss 49.1 - Dickey 3:13.3 - Laughton 4:18.5 10:24.4* 1961
10. Shriver 3:10.0 - Neumann 52.8 - Camacho 1:59.7 - Hayman 4:25.7 10:27.14 2005