Burns Stadium Records
Men
| 100 Meter Dash | 10.28 | Jerome Avery (High Performance) | 05/15/2004 |
| 200 Meter Dash | 20.67 | Mike Mitchell (So Cal Cheetahs) | 05/14/2005 |
| 400 Meter Dash | 46.59 | Felix Sanchez (Nike) | 05/05/2007 |
| 800 Meter Run | 1:47.18 | Charles Jock (UC Irvine) | 03/27/2011 |
| 1,500 Meter Run | 3:42.37 | Sean O'Brien (Farm Team) | 05/14/2005 |
| 3,000 Meter Run | 8:12.83 | Aron Rono (Azusa Pacific) | 02/23/2008 |
| 3,000m Steeplechase | 9:10.0h | Luis Ibarra (Whittier) | 05/11/2002 |
| 5,000 Meter Run | 14:36.18 | Rex Nelson (UC Irvine) | 03/26/2011 |
| 10,000 Meter Run | 31:27.10 | Michael Wysocki (UC Santa Barbara) | 03/26/2011 |
| 110 Meter High Hurdles | 13.69 | Oscar Spurlock (USC) | 03/26/2011 |
| 400 Meter Int. Hurdles | 50.33 | Bayano Kamani (Panama) | 05/06/2006 |
| 4x100 Meter Relay | 40.57 | Unattached | 02/27/1999 |
| 4x200 Meter Relay | 1:29.1h | University of Redlands | 1962 |
| 4x400 Meter Relay | 3:08.27 | Bush Track Club | 02/26/2000 |
| 4x800 Meter Relay | 7:33.0h | 49er Track Club | 1968 |
| 4x1600 Meter Relay | 17:15.98 | Westmont College | 02/25/2006 |
| Sprint Medley Relay | 3:24.95 | USC | 02/26/2000 |
| Distance Medley Relay | 10:00.05 | UC Irvine | 02/28/2004 |
| High Jump | 2.21m (7-3) | Jaworski (USC)/Marbley (Unattached) | 05/11/2002 |
| Pole Vault | 5.45m (17-10½) | Jeff Ryan (Unattached) | 05/06/2006 |
| Long Jump | 26- 4 (8.03m) | Jerry Proctor (Redlands) | 1968 |
| Triple Jump | 16.49m (54-1¼) | Josh Como (Cal State Los Angeles) | 03/27/2011 |
| Shot Put | 65-4½ (19.93m) | George Woods (Pacific Coast Club) | 1968 |
| Discus Throw | 62.37m (204-7) | Scott Martin (Unattached) | 05/14/2005 |
| Javelin Throw | 75.91m (249-0) | Ty Sevin (Unattached) | 05/11/2002 |
| Hammer Throw | 77.43m (254-0) | Kevin McMahon (Reebok) | 02/28/1998 |
| Decathlon | 7814 | Chris Randolph (SLO Wellness) |
05/12-13/11 |
Women
| 100 Meter Dash | 11.37 | Allyson Felix (Adidas) | 05/15/2004 |
| 200 Meter Dash | 23.47 | Barbara Petrahn (Unattached) | 05/14/2005 |
| 400 Meter Dash | 52.63 | Barbara Petrahn (Unattached) | 05/14/2005 |
| 800 Meter Run | 2:05.14 | Tanya Blake (Unattached) | 05/15/2004 |
| 1,500 Meter Run | 4:23.90 | Erin Doherty (South Bay TC) | 05/14/2005 |
| 3,000 Meter Run | 9:40.85 | Genevieve Graff-Ermeling (Concordia) | 05/11/2002 |
| 3,000m Steeplechase | 10:37.6h | Melissa McBain (Future TC) | 05/06/2006 |
| 5,000 Meter Run | 16:54.38 | Michelle Resendez (Quest) | 05/15/2004 |
| 10,000 Meter Run | 36:09.94 | Marianne Hogan (San Diego State) |
03/26/2011 |
| 100 Meter Hurdles | 13.05 | Virginia Powell (USC) | 02/25/2006 |
| 400 Meter Hurdles | 57.09 | TaNisha Mills (Sheffield Elite) | 05/14/2005 |
| 4x100 Meter Relay | 44.12 | USC | 02/26/2000 |
| 4x200 Meter Relay | 1:38.89 | USC | 02/23/2002 |
| 4x400 Meter Relay | 3:38.81 | USC | 02/24/2007 |
| 4x800 Meter Relay | 9:14.71 | UC San Diego | 02/25/2006 |
| 4x1600 Meter Relay | 20:33.30 | USC | 02/27/2010 |
| Sprint Medley Relay | 1:42.20 | USC | 02/27/1999 |
| Distance Medley Relay | 11:23.90 | USC | 02/28/1998 |
| High Jump | 1.83m (6-0) | Bodi (Unattached)/Harris (SDSI) | 05/15/2004 |
| Pole Vault | 4.35m (14-3¼) | Mel Mueller (Nike) | 02/22/2003 |
| Long Jump | 6.09m (19-11¾) | Jonquil O'Connor (So Cal Cheetahs) | 05/06/2006 |
| Triple Jump | 12.74m (41- 9¾) | Natalia Wright (Sacramento State) |
03/26/2011 |
| Shot Put | 58- 9 (17.90m) | Vivian Chukwuemeka (Unattached) | 02/25/2006 |
| Discus Throw | 57.73m (189- 5) | Kate Hutchenson (USC) | 05/06/2006 |
| Javelin Throw | 49.69m (163- 0) | Tara Ross (Long Beach State) | 03/26/2011 |
| Hammer Throw | 66.76m (219- 0) | Leslie Coons (High Performance) | 05/15/2004 |
| Heptathlon | 5714 | Barbara Nwaba (Unattached) |
05/12-13/11 |
