2011 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 35-12 | .745 | 19-5 | .792 | Lost 1 | 14-5 | 13-4 | 8-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan. 29 | Azusa Pacific | W, 3-2 | Final | Box Score Recap | |
| Azusa Pacific | L, 4-2 | Final | Box Score Recap | ||
| Feb. 5 | Chapman | W, 15-7 | Final - 6 innings | Box Score Recap | |
| Chapman | W, 1-0 | Final | Box Score Recap | ||
| Feb. 12 | at Pomona-Pitzer * | W, 10-0 | Final - 5 innings | Box Score Recap | |
| at Pomona-Pitzer * | W, 12-4 | Final | Box Score Recap | ||
| Feb. 19 | Occidental * | W, 7-2 | Final | Box Score | |
| Mar. 4 | at Chapman | W, 14-5 | Final - 6 innings | Box Score Recap | |
| at Chapman | W, 9-1 | Final - 5 innings | Box Score Recap | ||
| Mar. 5 | Cal Lutheran * | W, 7-5 | Final | Box Score Recap | |
| Cal Lutheran * | W, 4-1 | Final | Box Score Recap | ||
| Mar. 6 | at La Verne * | W, 2-1 | Final | Box Score Recap | |
| at La Verne * | L, 3-0 | Final | Box Score Recap | ||
| Mar. 12 | vs. William Paterson | W, 8-1 | Final | Box Score | |
| vs. Rowan | Spring Break Tournament | W, 6-2 | Final | Box Score | |
| Mar. 13 | vs. Carthage | Spring Break Tournament | L, 5-0 | Final | Box Score |
| vs. Wis.-River Falls | Spring Break Tournament | W, 4-3 | Final | Box Score | |
| Mar. 14 | vs. Millikin | Spring Break Tournament | W, 7-2 | Final | Box Score |
| vs. Illinois Wesleyan | Spring Break Tournament | W, 2-1 | Final | Box Score | |
| Mar. 15 | vs. St. Norbert | W, 5-1 | Final | Box Score | |
| vs. Wis.-Platteville | W, 7-1 | Final | Box Score | ||
| Mar. 18 | Linfield | L, 8-7 | Final | Box Score | |
| Linfield | W, 5-4 | Final - 8 innings | Box Score | ||
| Mar. 19 | at Whittier * | L, 6-5 | Final | Box Score | |
| at Whittier * | L, 4-2 | Final | Box Score | ||
| Mar. 25 | at Redlands * | W, 7-6 | Final | Box Score Recap | |
| at Redlands * | W, 9-3 | Final | Box Score Recap | ||
| Mar. 26 | Redlands * | W, 8-3 | Final | Box Score Recap | |
| Redlands * | W, 5-1 | Final | Box Score Recap | ||
| Apr. 2 | Pomona-Pitzer * | L, 6-5 | Final | Box Score | |
| Pomona-Pitzer * | W, 3-1 | Final | Box Score | ||
| Apr. 8 | at Occidental * | W, 14-4 | Final - 5 innings | Box Score | |
| at Occidental * | W, 5-0 | Final | Box Score | ||
| at Occidental * | W, 9-0 | Final - 5 innings | Box Score | ||
| Apr. 9 | La Verne * | W, 7-3 | Final | Box Score | |
| La Verne * | L, 5-1 | Final | Box Score | ||
| Apr. 15 | at Cal Lutheran * | W, 6-3 | Final | Box Score | |
| at Cal Lutheran * | W, 6-3 | Final | Box Score | ||
| Apr. 23 | Whittier * | Senior Day | W, 15-3 | Final - 5 innings | Box Score Recap |
| Whittier * | W, 8-6 | Final | Box Score Recap | ||
| Apr. 29 | Whittier | W, 7-2 | Final | Box Score | |
| at Redlands | SCIAC Postseason Tournament @ CMS | L, 3-2 | Final - 9 innings | Box Score | |
| Apr. 30 | at La Verne | SCIAC Post Season Tournament @ CMS | W, 4-3 | Final | Box Score |
| Redlands | SCIAC Postseason Tournament | L, 9-5 | Final | Box Score | |
| May. 13 | vs. Louisiana College | NCAA Regional | L, 8-3 | Final | Box Score Recap |
| vs. East Tex. Baptist | NCAA Regional | W, 6-1 | Final | Box Score Recap | |
| May. 14 | vs. Redlands | NCAA Regional | L, 4-3 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
