2010 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-15 | .531 | 7-3 | .700 | Lost 2 | 7-5 | 3-6 | 7-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 5 | vs. UC Santa Barbara | L, 15-3 | Final | ||
| at Pepperdine | L, 14-4 | Final | |||
| Sep. 11 | vs. Cal Lutheran | Inland Empire Classic | W, 10-5 | Final | |
| vs. Caltech | Inland Empire Classic | W, 14-4 | Final | ||
| at La Verne | Inland Empire Tournament | W, 14-2 | Final | ||
| Sep. 12 | vs. UC Davis | Inland Empire Classic | L, 10-7 | Final | |
| vs. Whittier | L, 10-6 | Final | |||
| Sep. 18 | Alumni | L, 12-10 | Final | ||
| Sep. 24 | Mt. SAC | Lancer Invite | W, 11-8 | Final | |
| Concordia (Cal.) | Lancer Invite | L, 8-3 | Final | ||
| Sep. 25 | vs. Chapman | Cal Baptist Invitational Lancer Invite | W, 12-9 | Final | |
| at Cal Baptist | Lancer Invite | L, 17-10 | Final | ||
| Oct. 8 | Fordham | Claremont Convergence | W, 9-5 | Final | Preview |
| Santa Clara | Claremont Convergence - Axelrood Pool | L, 9-6 | Final | ||
| Oct. 9 | Vanguard | Claremont Convergence | W, 15-8 | Final | |
| Connecticut Col. | Claremont Convergence | W, 11-6 | Final | ||
| Harvard | Claremont Convergence | W, 13-6 | Final | ||
| Oct. 16 | at Pomona-Pitzer * | L, 7-5 | Final | ||
| Oct. 20 | at Occidental * | W, 19-9 | Final | Recap | |
| Oct. 23 | Whittier * | W, 10-8 | Final | Recap | |
| Oct. 27 | Redlands * | L, 15-13 | Final | Recap | |
| Oct. 30 | La Verne * | W, 13-7 | Final | ||
| at Loyola Marymount | L, 9-2 | Final | |||
| Nov. 2 | at UC San Diego | L, 11-6 | Final | ||
| Nov. 3 | at Caltech * | W, 20-7 | Final | ||
| Nov. 6 | Cal Lutheran * | L, 10-8 | Final | ||
| Air Force | W, 8-7 | Final | |||
| Nov. 12 | vs. Occidental * | SCIAC Tournament | W, 15-8 | Final | |
| Nov. 13 | vs. Redlands * | SCIAC Championships - Semifinal SCIAC Tournament | W, 9-8 | Final - OT | |
| Nov. 14 | vs. Whittier * | W, 6-4 | Final | ||
| Nov. 19 | at Santa Clara | WWPA Championship - Santa Clara, Calif. | L, 13-4 | Final | |
| Nov. 20 | vs. Chapman | Western Water Polo Championships | W, 13-9 | Final | |
| vs. Redlands | L, 10-7 | Final | |||
| Nov. 21 | Pomona-Pitzer | L, 12-7 | Final | ||
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
