Men's Swimming & Diving Top 10 List

  Last updated 2/21/12

  50 Freestyle    
1. Andrew Cox 20.22 2005
2. Steven Brende 20.69 1999
3. Todd McKenzie 20.79 1988
4. Ryan Carpenter 20.85 2004
5. Bill Johnson 20.90 1986
6. Bill White 20.91 1995
7. Sean Fitzgerald 20.99 2011
8. Patrick Shultz 21.09 2012
9. Erik Jensen 21.17 1986
  Kris Behrens 21.17 1997
  Tim McPheron 21.17 1998
  Tyler Olson 21.17 1998
  200 Freestyle    
1. David Brende 1:39.80 1995
2 Todd McKenzie 1:40.30 1987
3. Gary Simon 1:40.31 1997
4. Blake Weber 1:40.66 2010
5. Tom Harrison 1:40.70 1983
6. Andrew Cox 1:41.16 2005
7. Nick Ostreim 1:41.27 2011
8. Doug Jones 1:41.31 1982
9.
Andrew Cosentino  1:41.58
2008
10. Jeff McNerney
1:41.72 2012
       
  1000 Freestyle    
1. Christian Wolfgruber 9:39.27 2004
2. Don Kuhn 9:40.02 1988
3. Chris Lloyd 9:45.72 1999
4. Doug Jones 9:47.09 1982
5. Brent Davis 9:48.83 1988
6. Greg Stoll 9:52.71 1984
7. Brant Kersten 9:53.37 2010
8. Paul Daigle 9:53.48 1989
9. Alex Mendoza 9:55.04 2011
10. Mike Hubbard 9:55.62 1999
       
  100 Butterfly    
1. Gary Simon 48.91 1998
2. Jason Reed 49.34 2001
3. Jordan Lieberman 49.68 2011
4. Patrick Shultz 50.47 2012
5. Ryan Carpenter 50.48 2004
6. Erik Zech 50.57 1993
7. Austin Hallett 50.82 2009
8. Marc Blumberg 50.85 2012
9. Brendan Huss 50.89 2011
10. Bill White 50.97 1994
       
  100 Backstroke    
1. Blake Weber 51.01 2011
2. Garret Yamaguchi 51.07 2000
3. Austin Hallett 51.36 2010
4. Doug Jones 51.43 1983
5. Jordan Lieberman
51.46 11/12
6.
Nick Ostreim
52.00
2011
7. Erik Zech 52.38 1993
8. Ryan Beauregard 52.55 1998
9. Jon Schild 52.77 1997
10. Paul Daigle 52.79 1992
       
  100 Breaststroke    
1. Gary Simon 55.92 1997
2. Vincent Pai 56.35 2011
3. Vince Schiavoni 57.13 2009
4. Brad Perfect 57.29 2010
5. Nick Bagatelos 57.91 1985
6. Ryan Toohey 58.88 2009
7. Tom O'Hara 59.36 1998
8. Nathan Lenssen 59.58 2011
9. Scott Raegen 59.74 2004
10. Scott Cohen 59.82 1991
       
  200 Individual Medley    
1. Gary Simon 1:46.97 1998
2. Tom Harrison 1:51.00 1985
3. Blake Weber 1:51.41 2011
4. Todd McKenzie 1:52.30 1987
5. Austin Hallett
1:53.22 2011
6. Vincent Pai 1:53.78 2010
7. Bill White 1:54.07 1994
8. Ryan Toohey 1:54.24 2009
9. Bob Moore 1:54.35 1985
10. Erik Jensen 1:54.57 1988
10. Takeshi Kaneko 1:54.57 1995
  1 Meter Diving    
1. Mark Emanuel 489.75 2006
2. Derek Eberhardt 471.05 1984
3. James Stevick 470.50 2012
4. Andrew Fevery 427.65 2010
5.
Eric Moorhead
420.40
2008
6. Jon Neumann 399.80 2007
7.
Garrett Smith 390.35 2008
8. Shea Manning 375.00 2004
9. Brian Weaver 373.90 1990
10. Chris Murillo 362.15 2001
 
  100 Freestyle    
1. Andrew Cox 45.31 2005
2. Todd McKenzie
45.50 1987
3. David Brende
45.64 1996
4. Steven Brende
45.81 1999
5. Doug Jones 45.84 1983
6. Gary Simon 45.97 1997
7. Devin Bowers 46.00 2012
8. Mike Tolfree 46.12 1992
9. Andrew Cosentino 46.15 2010
10. Bill White 46.24 1995
       
       
  500 Freestyle    
1. Tom Harrison 4:32.52 1986
2. Doug Jones 4:32.65 1983
3. Don Kuhn 4:32.94 1987
4. Stephen Andron 4:36.01 2010
5. David Lewis 4:36.15 1986
6. Christian Wolfgruber 4:36.16 2003
7. Marc Blumberg 4:36.97 2012
8. David Brende 4:37.39 1995
9. Nick Ostreim 4:38.13 2011
10. Brent Davis 4:38.37 1988
       
  1650 Freestyle    
1. Don Kuhn 15:56.57 1987
2. Christian Wolfgruber 15:57.89 2004
3. Brett Berger 16:04.30 2012
4. Chris Lloyd 16:07.83 1998
5. Brent Davis 16:15.29 1988
6. Paul Daigle 16:16.83 1989
7. Greg Stoll 16:21.29 1984
8. John Whitledge 16:21.81 1998
9. Todd Thomas 16:23.98 1988
10. Derek Wolfgruber 16:26.69 2000
       
  200 Butterfly    
1. Tom Harrison 1:50.47 1985
2. Jordan Lieberman 1:50.63 2011
3. Jason Reed 1:50.76 2001
4. Marc Blumberg 1:51.11 2012
5. Eric Ryba 1:52.87 1984
6. Brendan Huss 1:52.94 2011
7. David Lewis 1:52.96 1987
8. Brent Davis 1:53.15 1989
9. Bill Morrow 1:55.41 1977
10. Brant Kersten 1:55.49 2009
       
  200 Backstroke    
1. Nick Ostreim 1:48.84 2011
2. Blake Weber 1:50.77 2011
3. Doug Jones 1:51.07 1983
4. Erik Zech 1:51.85 1993
5. Jason Reed 1.51.91 2001
6. Jordan Lieberman 1:52.48 2011
7. Paul Daigle 1:53.07 1992
8. Ryan Beauregard 1:53.77 1997
9. Austin Hallett 1:53.93 2012
10. Matt Gannon 1:54.34 2007
       
  200 Breaststroke    
1. Vincent Pai 1:59.90 2009
2. Gary Simon 2:01.66 1997
3. Nick Bagatelos 2:05.05 1985
4. Brad Perfect 2:05.77 2012
5. Ryan Toohey 2:06.96 2009
6. Ryan Teeples 2:07.12 1991
7. Ned Busch 2:08.68 1985
8. Kris Jurka 2:09.60 2000
9. Joe Walker 2.10.20 2004
10. Vince Ernani 2:10.21 1995
       
  400 Individual Medley    
1. Tom Harrison 3:56.68 1983
2. Chris Lloyd 4:03.65 1999
3. Austin Hallett 4:03.86 2012
4. Tim Storer 4:04.14 2012
5. Matt Gannon 4:04.38 2007
6. Paul Daigle 4:04.98 1992
7. Ned Busch 4:06.10 1985
8. Ryan Teeples 4:07.81 1991
9. Jordan Lieberman 4:08.06 2011
10. John Whitledge 4:08.33 1999
       
  3 Meter Diving    
1. James Stevick 532.20 2012
2. Mark Emanuel 514.20 2007
3. Brian Weaver 459.70 1989
4. Andrew Fevery 451.50 2011
5. Eric Moorhead 444.40 2008
6.
Garrett Smith
389.45
2008
7. Jon Neumann 388.55 2007
8. Shea Manning 385.20 2006
9. Andrew Klose 361.75 2002
10. Chris Murillo 340.35 2001

 

  50 Free (relay)    
1. Kris Behrens 20.14 1997
2. Steven Brende 20.28 1999
3. Sean Fitzgerald 20.29 2011
4. Ty Olson 20.46 1998
5. Chris Powell 20.48 1993
6. Tim McPheron 20.48 1999
7. Jon Schild 20.51 1996
  John Sloat 20.51 2009
9. Mike Tolfree 20.52 1990
10.
Ryan Kristensen 20.53
2010
       
  100 Free (relay)    
1. Gary Simon 44.57 1998
2. David Brende 44.81 1996
3. Andrew Cox 44.83 2005
4. Todd McKenzie 45.05 1988
5. Bill Johnson 45.24 1983
6. Ryan Kristensen 45.27 2010
7. Mike Tolfree 45.33 1992
8. Steven Brende 45.37 1999
9. Devin Bowers 45.40 2011
10. Andrew Cosentino 45.44 2010
  Patrick Shultz 45.44
2012
  50 Fly (relay)    
1. Andrew Cox 21.83 2005
2. Jason Reed 22.00 2001
3. Jordan Lieberman 22.14 2011
4. Gary Simon 22.18 1997
5. Bill White 22.24 1995
6. Tyler Owens 22.31 2007
7. Ryan Carpenter 22.46 2004
8. Erik Jensen 22.81 1989
9. Murphy McCann 22.88 1991
10. Ryan Toohey 22.97 2009
       
  50 Breast (relay)    
1. Gary Simon 25.10 1998
2. Vincent Pai 26.01 2011
3. Brad Durbin 26.11 1997
4. Brad Perfect 26.18 2012
5. Scott Raegen 26.57 2004
6. Ryan Teeples 26.66 1991
7. Jay McCabe 26.85 1995
8. Tom O'Hara 26.88 1998
9. Ryan Toohey 26.99 2007
10. Scott Cohen 27.07 1992
 
  50 Back (relay)    
1. Austin Hallett 23.74 2010
2. Garret Yamaguchi 24.01 2001
3. Blake Weber 24.05 2012
4. Jon Schild 24.74 1997
5.
Michael Chiu  24.76
2008
6. Robert Moore 24.94 1988
7. Matt Gannon 24.97 2007
8. Paul Daigle 25.08 1992
9. Joe Walker 25.10 2004
10. Erik Zech 25.13 1993
       
  200 Free (relay)    
1. Tom Harrison 1:40.70 1985
  Blake Weber 1:40.70 2010
3. Todd McKenzie 1:40.74 1987
4. David Brende 1:41.08 1996
5. Andrew Cox 1:41.27 2005
6. Jeff McNerney 1:41.30 2011
7. Gary Simon 1:41.36 1998
8. Stephen Andron 1:41.74 2010
9. Erik Jensen 1:41.79 1988
10. Nick Ostreim 1:41.81 2011
       
  100 Fly (relay)    
1. Jordan Lieberman 49.01 2011
2. Jason Reed 49.45 2000
3. Marc Blumberg 50.22 2012
4. Tom Harrison 50.23 1983
  Ryan Carpenter 50.23 2004
6. Austin Hallett 50.45 2010
7. David Lewis 50.46 1987
  Bill White 50.46 1995
9. Murphy McCann 50.57 1991
10. Tyler Owens 50.74
2007
       
  100 Breast (relay)    
1. Gary Simon 55.21 1997
2. Vincent Pai 56.49 2011
3. Nick Bagatelos 57.17 1985
4. Ryan Teeples 57.86 1991
5. Scott Raegen 58.79 2006
6. Yoel Kende 58.80 1975
7. Scott Cohen 59.21 1992
8. Ryan Toohey 59.48 2007
9. Brad Perfect 59.57 2011
10. James Tsai 59.70 1993

 

  200 Freestyle Relay      
1. S.Brende (20.85), Vlasich (21.09), Whitledge (20.98), McPheron (20.48) 1:23.15 NCAA 1999
2. S. Brende (21.08), McPheron (20.98), Schild (21.23), Olson (20.46) 1:23.75 NCAA 1998
3. Behrens (21.37), McPheron (20.48), Olson (20.84), Schild (21.24) 1:23.93 NCAA 1997
4. McPheron (21.43), Olson (21.12), Behrens (20.80), Schild (20.59) 1:23.94 NCAA 1996
5. Fitzgerald (21.29), Hallett (20.96), McNerney (21.09), Bowers (20.63) 1:23.97 SCIAC 2011
6. Kristensen (21.46), Schiavoni (21.17), McNerney (21.02), Sloat (20.51) 1:24.16 SCIAC 2009
7. Kristensen (21.25), McNerney (21.37), Fitzgerald (20.78), Bowers (20.80) 1:24.20 SCIAC 2010
8. Bowers (21.59), Hallett (20.99), McNerney (21.19), Shultz (20.54) 1:24.31 SCIAC 2012
9. McKenzie (20.79), Jensen (21.13), Montgomery (21.65), Diercks (20.91) 1:24.48 NCAA 1988
10. White, Behrens, Olson, Allen 1:24.69 SCIAC 1995
         
  400 Freestyle Relay      
1. Jones (45.73), Bagatelos (46.19), Harrison (45.94), Johnson (45.24) 3:03.10 NCAA 1983
2. Simon (45.97), Behrens (46.07), Olson (45.50), D.Brende (45.68) 3:03.22 NCAA 1997
3. S. Brende (46.48), Olson (46.11), Schild (46.56), Simon (44.57) 3:03.72 NCAA 1998
4. Bowers (46.29), Hallett (45.94), Weber (45.91), Fitzgerald (45.75) 3:03.89 SCIAC 2011
5. Behrens (46.86), Olson (45.46), Schild (45.90), D.Brende (44.91) 3:04.13 NCAA 1996
6. Hallett (46.54), Andron (46.15), Weber (46.09), Cosentino (45.44) 3:04.22 SCIAC 2010
7. D.Brende (46.13), White (47.22), Kaneko (46.46), Olson (45.95) 3:04.76 NCAA 1995
8. McKenzie (45.81), Jensen (46.27), Moore (47.18), Diercks (46.12) 3:05.38 NCAA 1988
9. S.Brende (46.23), Vlasich (46.82), Whitledge (46.46), McPheron (45.96) 3:05.47 NCAA 1999
10. Shultz (46.93), Hallett (46.15), Weber (46.76), Bowers (45.64)
3:05.48 SCIAC 2012
         
  800 Freestyle Relay      
1. Weber (1:41.80), Ostreim (1:41.81), McNerney (1:41.30), Bowers (1:42.03) 6:46.94 NCAA 2011
2. Weber (1:40.80), McNerney (1:43.41), Cosentino (1:43.07), Andron (1:41.74) 6:48.54 SCIAC 2010
3. Bagatelos (1:42.43), McKenzie (1:44.00), Moore (1:41.91), Harrison (1:40.70) 6:49.04 NCAA 1985
4. Moore (1:42.79), McKenzie (1:42.17), Kuhn (1:41.79), Jensen (1:42.66) 6:49.41 NCAA 1988
5. Weber (1:41.60), McNerney (1:43.23), Hallett (1:42.55), Bowers (1:43.76) 6:51.12 SCIAC 2011
6. Shultz (1:43.32), Hallett (1:42.04), Weber (1:42.61), McNerney (1:43.91) 6:51.88 SCIAC 2012
7. Kuhn (1:42.90), McKenzie (1:41.02), Jensen (1:44.17), Montgomery (1:44.16) 6:52.25 NCAA 1987
8. Hallett (1:42.20), McNerney (1:43.34), Andron (1:44.25), Sloat (1:42.65) 6:52.44 SCIAC 2009
9. Simon (1:40.31), Behrens (1:45.21), Beauregard (1:45.13), D.Brende (1:42.47) 6:53.12 NCAA 1997
10. Lewis (1:44.67), Kuhn (1:43.77), McKenzie (1:43.12), Harrison (1:41.73) 6:53.27 NCAA 1986
         
  200 Medley Relay      
1. Hallett (23.94), Pai (26.01), Lieberman (22.28), Fitzgerald (20.50) 1:32.73 SCIAC 2011
2. Weber (24.05), Perfect (26.18), Lieberman (22.50), Bowers (20.71) 1:33.44 SCIAC 2012
3. Schild (24.74), Durbin (26.11), Simon (22.18), Behrens (20.42) 1:33.45 NCAA 1997
4. Hallett (23.74), Perfect (26.33), Huss (23.07), Kristensen (20.53) 1:33.69 SCIAC 2010
5. Yamaguchi (24.94), Simon (25.18), Reed (22.71), Olson (20.88) 1:33.71 NCAA 1998
6. Hallett (24.29), Pai (26.47), Toohey (22.97), Kristensen (20.80) 1:34.53 SCIAC 2009
7. Schild (25.09), McCabe (26.85), White (22.24), Behrens (20.82) 1:35.00 NCAA 1995
8. Yamaguchi (24.17), Jurka (27.54), Reed (22.62), Brende (20.80) 1:35.13 SCIAC 1999
9. Zech (25.13), Tsai (27.16), White (22.53), Powell (20.48) 1:35.30 NCAA 1993
10.
Chiu (24.76), Richardson (27.52), Owens (22.77), Kristensen (20.68)
1:35.53
SCIAC
2008
         
  400 Medley Relay      
1. Weber (51.01), Pai (56.49), Lieberman (49.16), Bowers (45.40) 3:22.06 NCAA 2011
2. Weber (51.58), Pai (57.45), Blumberg (50.22), Shultz (45.44) 3:24.69 SCIAC 2012
3. Beauregard (53.10), Simon (55.21), Durbin (51.58), Brende (44.86) 3:24.75 NCAA 1997
4. Beauregard (52.94), Simon (55.35), Reed (50.89), Olson (46.05) 3:25.23 NCAA 1998
5. Ostreim (53.00), Pai (57.28), Hallett (50.46), Sloat (46.38) 3:27.12 SCIAC 2009
6. Jones (51.65), Lund (1:00.11), Harrison (50.23), Johnson (45.59) 3:27.58 NCAA 1983
7. Yamaguchi (51.91), Whitledge (1:00.96), Reed (49.70), Brende (45.37) 3:27.94 NCAA 1999
8. Daigle (53.80), Teeples (57.92), McCann (50.57), Tolfree (45.53) 3:27.82 NCAA 1991
9. Daigle (52.79), Cohen (59.27), Zech (50.98), Tolfree (45.33) 3:28.37 NCAA 1992
10. Harrison (54.06), Johnson (58.57), Lewis (50.64), Bagatelos (45.29) 3:28.56 NCAA 1986