ClaremontMuddScripps
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 14-6-2 Conf: 9-4-1 Home: 7-3-0 Away: 5-3-2 Neut: 2-0-0 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 65-494 | 27-234 |
| Goals scored per game | 2.95 | 1.23 |
| Shot pct. | .132 | .115 |
| Shots/Game | 22.5 | 10.6 |
| Assists | 41 | 21 |
| CORNER KICKS | 160 | 70 |
| PENALTY KICKS | 5-5 | 2-3 |
| PENALTIES | ||
| Yellow cards | 22 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1775 | 2552 |
| Dates/Avg Per Date | 10/178 | 10/255 |
| Neutral Site #/Avg | 2/158 |
|
Overall Individual Statistics |
| Overall: 14-6-2 Conf: 9-4-1 Home: 7-3-0 Away: 5-3-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 21 | Harrison Doyle | 21-20 | 13 | 4 | 30 | 66 | .197 | 0-0 | 2 | 0-0 |
| 11 | Jared Bernstein | 22-18 | 10 | 6 | 26 | 81 | .123 | 0-0 | 1 | 1-1 |
| 9 | David Taylor | 19-17 | 7 | 5 | 19 | 71 | .099 | 0-0 | 3 | 1-1 |
| 8 | Sam Ullman | 22-20 | 7 | 4 | 18 | 44 | .159 | 4-0 | 1 | 3-3 |
| 18 | Jake Bishop | 19-17 | 6 | 3 | 15 | 49 | .122 | 0-0 | 3 | 0-0 |
| 5 | RodrigoBravoBeneitez | 22-12 | 4 | 5 | 13 | 19 | .211 | 4-0 | 0 | 0-0 |
| 22 | Eric Bean | 20-8 | 6 | 0 | 12 | 38 | .158 | 2-0 | 2 | 0-0 |
| 7 | Tony Garcia | 21-6 | 4 | 1 | 9 | 20 | .200 | 0-0 | 1 | 0-0 |
| 24 | John Shaughnessy | 17-1 | 3 | 3 | 9 | 16 | .188 | 2-0 | 0 | 0-0 |
| 14 | Ethan Hallberg | 18-1 | 3 | 2 | 8 | 27 | .111 | 0-0 | 0 | 0-0 |
| 10 | Alex Lichtenberg | 11-8 | 1 | 1 | 3 | 14 | .071 | 1-0 | 0 | 0-0 |
| 4 | Daniel Beer | 17-5 | 0 | 3 | 3 | 1 | .000 | 1-0 | 0 | 0-0 |
| 13 | Daniel Price | 22-20 | 0 | 2 | 2 | 24 | .000 | 1-1 | 0 | 0-0 |
| 16 | Jaison Kimura | 22-22 | 0 | 1 | 1 | 9 | .000 | 2-0 | 0 | 0-0 |
| 20 | Zach Doran | 22-21 | 0 | 1 | 1 | 4 | .000 | 4-0 | 0 | 0-0 |
| 17 | Corey Argumosa | 17-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 6 | Anthony Contreras | 12-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 19 | Zachary Robin | 7-0 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 |
| 12 | Tim Park | 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 3 | Dylan Marriner | 22-21 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 23 | Dane Brown | 13-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Daniel Roberts | 5-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 65 | 41 | 171 | 494 | .132 | 22-1 | 14 | 5-5 | |
| Opponents........... | 22 | 27 | 21 | 75 | 234 | .115 | 30-1 | 6 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Daniel Roberts | 5-1 | 220:39 | 1 | 0.41 | 5 | .833 | 2 | 0 | 0 | 0 |
| 0 | Frederick Doar | 20-20 | 1681:45 | 24 | 1.28 | 78 | .765 | 12 | 6 | 2 | 3 |
| 12 | Tim Park | 4-1 | 117:36 | 2 | 1.53 | 5 | .714 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2020:00 | 27 | 1.20 | 88 | .765 | 14 | 6 | 2 | 6 | |
| Opponents........... | 22 | 2020:00 | 65 | 2.90 | 142 | .686 | 6 | 14 | 2 | 4 | |
| Team Statistics |
|
