ClaremontMuddScripps
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-8-2 Conf: 9-5-1 Home: 5-2-2 Away: 7-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-346 | 26-259 |
| Goals scored per game | 1.55 | 1.18 |
| Shot pct. | .098 | .100 |
| Shots/Game | 15.7 | 11.8 |
| Assists | 25 | 16 |
| CORNER KICKS | 126 | 84 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 14 | 24 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 775 | 2882 |
| Dates/Avg Per Date | 9/86 | 12/240 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 12-8-2 Conf: 9-5-1 Home: 5-2-2 Away: 7-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 21 | Harrison Doyle | 22-21 | 10 | 1 | 21 | 38 | .263 | 0-0 | 6 | 0-0 |
| 16 | David Taylor | 22-21 | 5 | 2 | 12 | 40 | .125 | 0-0 | 1 | 0-0 |
| 22 | Eric Bean | 22-5 | 4 | 3 | 11 | 18 | .222 | 0-0 | 3 | 0-0 |
| 23 | Jared Bernstein | 22-21 | 3 | 4 | 10 | 53 | .057 | 0-0 | 0 | 0-0 |
| 4 | Ian Anderson | 20-16 | 2 | 6 | 10 | 35 | .057 | 0-0 | 0 | 0-0 |
| 5 | Tony Garcia | 14-3 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 | 0-0 |
| 11 | Alex Lichtenberg | 20-4 | 2 | 1 | 5 | 28 | .071 | 2-0 | 0 | 0-0 |
| 17 | Marshall Fisher | 20-16 | 2 | 0 | 4 | 29 | .069 | 1-0 | 0 | 0-0 |
| 9 | Mitchell Skotarczyk | 18-4 | 1 | 2 | 4 | 9 | .111 | 0-1 | 1 | 0-0 |
| 25 | Tomislav Zbozinek | 22-22 | 1 | 1 | 3 | 26 | .038 | 0-0 | 0 | 0-0 |
| 14 | RodrigoBravoBeneitez | 20-6 | 0 | 3 | 3 | 10 | .000 | 3-0 | 0 | 0-0 |
| 24 | Walker Adams | 10-0 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 | 0-0 |
| 13 | Michael Nguyentat | 19-16 | 0 | 2 | 2 | 11 | .000 | 1-0 | 0 | 0-0 |
| 2 | Christian Paullin | 20-15 | 0 | 0 | 0 | 8 | .000 | 3-1 | 0 | 0-0 |
| 20 | Zachary Doran | 21-17 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 |
| 8 | Sam Ullman | 21-21 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-1 |
| 7 | Jake Feldman | 12-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 6 | Ryan Weaver | 4-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 3 | Lewis Corson | 10-3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 10 | Stefan Gonzalez | 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 19 | Zachary Robin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Dylan Marriner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Nick Sparks | 7-6 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 |
| 12 | Joseph Swartley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Ryan Fahey | 22-22 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 34 | 25 | 93 | 346 | .098 | 14-2 | 12 | 0-1 | |
| Opponents........... | 22 | 26 | 16 | 68 | 259 | .100 | 24-2 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Joseph Swartley | 3-0 | 44:47 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |
| 0 | Frederick Doar | 1-0 | 22:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |
| 1 | Ryan Fahey | 22-22 | 1969:24 | 26 | 1.19 | 116 | .817 | 12 | 8 | 2 | 7.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 22 | 2036:52 | 26 | 1.15 | 119 | .821 | 12 | 8 | 2 | 8 | |
| Opponents........... | 22 | 2036:52 | 34 | 1.50 | 133 | .796 | 8 | 11 | 2 | 6 | |
| Team Statistics |
|
