2009-10 Men's Golf Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Kyle Casella | SR | 5-6 | 170 | Tiburon/Branson |
| Austin Gomez | FR | Alta Loma/Alta Loma | ||
| Ryan Irish | FR | Gold River/Jesuit | ||
| Jonathan Khil | JR | Honolulu, HI/Macalester College | ||
| Tain Lee | SO | San Juan Capistrano/St. Margaret's | ||
| Michael Liu | SO | Tustin/Foothill | ||
| Matt Manotoc | SR | 6-2 | 180 | Manila, Philippines/International School Manila |
| John Morris | SR | 5-10 | 150 | Santa Rosa/Montgomery |
| Drew Oetting | SO | Iowa City, IA/West | ||
| Chris Shipman-Sercu | JR | 6-3 | 180 | Rancho Mirage/Palm Desert |
| Jay Tymkovich | SO | Broomfield, CO/Peak to Peak Charter | ||
