2009-10 Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-7 | .750 | 11-3 | .786 | Lost 1 | 10-3 | 8-4 | 3-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 7 | Marshall Legacy Institute (Team Aghanistan) | Exhibition | W, 84-70 | Final | |
| Nov. 20 | at George Fox | W, 76-67 | Final | Box Score | |
| Nov. 21 | at Willamette | L, 94-86 | Final | Box Score | |
| Nov. 27 | vs. UC Santa Cruz | Wells Classic | W, 74-60 | Final | Box Score |
| Nov. 28 | St. Olaf | Wells Classic | L, 69-62 | Final | Box Score |
| Dec. 5 | La Sierra | W, 77-62 | Final | Box Score | |
| Dec. 9 | at Chapman | W, 57-56 | Final | Box Score | |
| Dec. 12 | Hope International | W, 75-63 | Final | Box Score | |
| Dec. 19 | Concordia (Cal.) | L, 76-55 | Final | Box Score | |
| Dec. 30 | at Point Loma | W, 64-62 | Final | Box Score | |
| Jan. 2 | vs. Westminster (Pa.) | Caltech Tournament | W, 62-40 | Final | Box Score |
| Jan. 3 | vs. Rivier | Caltech Tournament | W, 54-49 | Final | Box Score |
| Jan. 9 | Redlands * | W, 77-62 | Final | Box Score | |
| Jan. 13 | at Occidental * | W, 66-58 | Final | Box Score | |
| Jan. 16 | at Caltech * | W, 77-43 | Final | Box Score | |
| Jan. 20 | La Verne * | W, 76-61 | Final | Box Score | |
| Jan. 23 | Whittier * | W, 81-68 | Final | Box Score | |
| Jan. 27 | at Pomona-Pitzer * | L, 47-36 | Final | Box Score | |
| Jan. 30 | Cal Lutheran * | W, 70-60 | Final | Box Score | |
| Feb. 3 | at Redlands * | W, 97-89 | Final - OT | Box Score | |
| Feb. 6 | Occidental * | W, 60-51 | Final | Box Score | |
| Feb. 10 | Caltech * | W, 96-28 | Final | Box Score | |
| Feb. 13 | at La Verne * | W, 76-67 | Final | Box Score | |
| Feb. 17 | at Whittier * | W, 67-54 | Final | Box Score | |
| Feb. 20 | Pomona-Pitzer * | L, 70-56 | Final | Box Score | |
| Feb. 23 | at Cal Lutheran * | L, 74-67 | Final | Box Score | |
| Feb. 26 | Occidental | SCIAC Tournament Semifinal | W, 65-62 | Final | Box Score |
| Feb. 27 | Pomona-Pitzer | SCIAC Tournament Final | W, 57-53 | Final | Box Score |
| Mar. 4 | at Chapman | NCAA Division III Championships - First Round | L, 58-47 | Final | Box Score |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
