
2008 Football Roster
| # | Name | Pos. | YR | HT | WT | Hometown | High School |
| 1 | Mike Hirokawa | WR | JR | 5-10 | 180 | Aiea, HI | Iolani School |
| 2 | Dan Picciotto | DB | JR | 6-1 | 190 | Tigard, OR | Tigard |
| 3 | Nick Marineau | WR | JR | 5-7 | 175 | Portland, OR | Beaverton |
| 4 | Dane Rymer | DB | JR | 6-1 | 180 | Phoenix, AZ | Valley Christian |
| 5 | Jack Lamb | RB | SO | 5-9 | 170 | Seattle, WA | Seattle Prep |
| 6 | Bryan Downs | K/P | SR | 6-0 | 165 | Fullerton | El Dorado |
| 8 | Scott Yingling | QB | SO | 6-1 | 230 | Roundlake, IL | Carmel Catholic |
| 9 | D.J. Lillard | RB | JR | 5-8 | 185 | Phoenix, AZ | Valley Lutheran |
| 10 | Branden Windle | WR | SO | 6-1 | 178 | Redlands | Aquines |
| 11 | David Pezzola | P/K | SR | 6-3 | 200 | Oakland | St. Mary's |
| 12 | Patrick Rooney | QB | FR | 6-1 | 210 | Bellevue, WA | Sammamish |
| 13 | Brad Heaton | DL | SR | 6-2 | 245 | San Diego | Scripps Ranch |
| 14 | Adam Morris | LB | SO | 5-7 | 170 | Honolulu, HI | Punahou |
| 15 | Nate Jiwanlal | DB | FR | 5-10 | 170 | Wichita, KS | Andover |
| 16 | Mike McNeece | QB | JR | 6-0 | 185 | Benicia | Benicia |
| 17 | Deonte Baker | WR | SO | 6-0 | 182 | Los Angeles | Palisades |
| 18 | Ryan Larsen | QB | SR | 6-0 | 185 | Seymour, IN | Western Reserve Academy |
| 19 | Steve Wolcott | DB | SR | 6-1 | 195 | Boise, ID | Boise |
| 21 | David Spiller | DB | JR | 5-8 | 175 | Sacramento | Jesuit |
| 22 | Charlie Sarosy | LB | JR | 5-8 | 200 | Chula Vista | Eastlake |
| 23 | Lance Rutledge | RB | JR | 6-1 | 190 | Claremont | Country Day School |
| 24 | Sam Corcos | DB | SO | 6-0 | 155 | Fair Oaks | Bella Vista |
| 25 | Aaron Campbell | DL | SO | 5-11 | 220 | Portland, OR | Jesuit |
| 26 | Brock Olson | DB | JR | 5-11 | 176 | Lake Oswego, OR | Lakeridge |
| 27 | Robert Rose | DB | FR | 6-3 | 165 | Shell Beach | San Luis Obispo |
| 28 | Alex Wheatley | RB | FR | 6-0 | 190 | Medina, WA | Seattle Prep |
| 29 | David Kalin | LB | SR | 5-11 | 188 | Menlo Park | Menlo Atherton |
| 30 | Drew Scranton | DL | SR | 6-4 | 210 | Upland | Upland |
| 31 | Patrick Atwater | LB | SO | 6-1 | 215 | La Canada | Clark Magnet |
| 33 | Ashton Clarke | LB | SR | 5-11 | 215 | Santa Rosa | Stevenson |
| 34 | Elijah Chiang | DB | FR | 6-0 | 165 | Tempe, AZ | Corona Del Sol |
| 36 | Blake Kos | DB | SO | 5-10 | 185 | Santa Ana | Mater Dei |
| 37 | Landon Patoc | DB | JR | 5-7 | 175 | Honolulu, HI | Iolani School |
| 38 | Corbin Tognoni | DB | FR | 6-2 | 190 | Andover, MA | Phillips Academy |
| 39 | Andrew Geenan | DL | FR | 6-0 | 185 | Portola Valley | Deerfield Academy |
| 41 | Taylor Wall | RB | SO | 5-5 | 170 | Scottsdale, AZ | Desert Mountain |
| 42 | Steven Dannaway | LB | JR | 5-8 | 205 | Honolulu, HI | Punahou |
| 43 | Andrew Segal | RB | FR | 5-9 | 190 | Santa Barbara | San Marcos |
| 44 | Trevor Beltz | RB | FR | 5-9 | 175 | Portland, OR | Wilson |
| 45 | Jesse Franklin | WR | SO | 5-10 | 177 | Bellevue, WA | Sammamish |
| 48 | David Henningsen | LB | FR | 5-9 | 195 | Oak Park | Oak Park |
| 50 | Jordan Santo | OL | FR | 5-7 | 180 | Carmichael | Rio Americano |
| 51 | Sae Bin Park | LB | FR | 5-8 | 185 | Los Angeles | Beverly Hills |
| 53 | Max DiDario | OL | FR | 5-9 | 207 | Sutter | Sutter Union |
| 54 | Sam Jolly | OL | FR | 6-1 | 228 | El Dorado Hills | Oak Ridge |
| 55 | Matt Laredo | LB | FR | 5-11 | 260 | Pacific Grove | Pacific Grove |
| 56 | Ben Salzman | LB | FR | 5-11 | 190 | Calabasas | Viewpoint |
| 57 | Ed Schooler | OL | FR | 5-9 | 230 | Bellevue, WA | Newport |
| 58 | Phin Palmer | OL | SO | 6-5 | 255 | Venice | Hopkins |
| 59 | Ryan Pedersen | OL | SO | 6-3 | 220 | Petaluma | St. Vincent |
| 61 | Daljit Singh | OL | FR | 6-1 | 240 | Riverside | J.W. North |
| 64 | Kaj Pedersen | OL | SO | 5-11 | 265 | Santa Ana | Ocean View |
| 65 | James Lotka | DL | SR | 6-5 | 250 | Hinsdale, IL | Hinsdale Central |
| 67 | Matt Pautler | OL | SO | 6-1 | 240 | Tiburon | Marin Catholic |
| 68 | Vikram Shivaji | OL | JR | 5-7 | 250 | Los Gatos | Los Gatos |
| 70 | Jordan Nottke | DL | JR | 6-6 | 270 | Makati City, Philippines | Western Reserve Academy |
| 71 | Jeffrey Wagner | DL | SO | 5-11 | 220 | Glendale | Flintridge Prep |
| 72 | Chris Hasbrouck | OL | SR | 6-2 | 285 | San Marino | Loyola |
| 73 | Mike Takkinen | OL | JR | 6-1 | 265 | Placentia | Sonora |
| 74 | Peter Schock | DL | FR | 6-3 | 250 | Wenatchee, WA | Phillips Academy |
| 78 | Ed Mills | DL | FR | 6-4 | 220 | Bellevue, WA | Bellevue |
| 80 | Anthony Bouvier | WR | SO | 5-11 | 180 | San Carlos | Menlo School |
| 81 | Andrew Doyle | WR | JR | 6-3 | 215 | Ojai | Nordhoff |
| 82 | Justin Yamamoto | WR | FR | 5-9 | 170 | Honolulu, HI | Iolani School |
| 83 | Rory Baird | DL | SO | 6-4 | 250 | Escondido | San Pasqual |
| 84 | Jacob Tobis | WR | SO | 5-11 | 185 | Mercer Island, WA | Mercer Island |
| 85 | Ronald Hirokawa | WR | FR | 5-8 | 170 | Aiea, HI | Iolani School |
| 86 | David Dubinski | P/K | FR | 6-2 | 205 | Miami, FL | Ransom Everglades |
| 87 | Ryan Bickler | WR | JR | 5-11 | 183 | Salem, OR | South Salem |
| 88 | Daniel Hoesterey | TE | SO | 6-2 | 205 | Bellevue, WA | Bellevue |
| 91 | Alex Curtis | WR | FR | 6-2 | 215 | Portola Valley | Menlo School |
| 95 | Daniel Andrew | DL | FR | 6-0 | 205 | Westport, CT | Staples |
| 98 | Cameron Conley | TE | FR | 6-5 | 225 | Vancouver, WA | Ridgefield |
| 99 | Eric Yingling | DL | FR | 6-1 | 240 | Gages Lake, IL | Round Lake |












