2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-26 | .350 | 9-19 | .321 | Lost 4 | 7-11 | 4-14 | 3-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 1 | at Azusa Pacific | L, 12-2 | Final | Box Score | |
| Feb. 4 | Alumni | 11:00 AM | |||
| Feb. 8 | Master's | L, 17-5 | Final | Box Score Recap | |
| Feb. 10 | at Cal Lutheran * | L, 15-5 | Final - 7 innings | Box Score | |
| Feb. 11 | Cal Lutheran * | W, 7-6 | Final | Box Score Recap | |
| Cal Lutheran * | L, 6-3 | Final - 6 innings | Box Score Recap | ||
| Feb. 14 | at Chapman | W, 3-1 | Final | Box Score Recap | |
| Feb. 17 | vs. Linfield (neutral site) | Arizona Desert Classic | W, 5-3 | Final | Box Score |
| vs. George Fox (neutral site) | Arizona Desert Classic | W, 9-4 | Final | Box Score | |
| Feb. 18 | vs. Texas-Dallas (neutral site) | W, 3-2 | Final | Box Score | |
| Feb. 19 | vs. McMurry (neutral site) | Arizona Desert Classic | L, 20-14 | Final | Box Score |
| Feb. 24 | Redlands * | L, 3-0 | Final | Box Score | |
| Feb. 25 | at Redlands * | W, 2-0 | Final | Box Score | |
| at Redlands * | L, 11-10 | Final - 10 innings | Box Score | ||
| Mar. 2 | Caltech * | W, 18-1 | Final - 7 innings | Box Score | |
| Mar. 3 | at Caltech * | W, 14-5 | Final | Box Score | |
| at Caltech * | W, 15-3 | Final - 7 innings | Box Score | ||
| Mar. 6 | Chapman | L, 9-6 | Final | Box Score | |
| Mar. 9 | at Whittier * | L, 7-4 | Final | Box Score | |
| Mar. 10 | Whittier * | W, 4-1 | Final | Box Score Recap | |
| Whittier * | W, 3-2 | Final | Box Score Recap | ||
| Mar. 16 | Berry | California Invitational (Claremont, Calif.) | W, 9-8 | Final - 15 innings | Box Score |
| at Ithaca | California Invitational @ Arce Field | L, 4-3 | Final - 10 innings | Box Score | |
| Mar. 18 | Eastern Conn. St. | California Invitational | L, 16-8 | Final | Box Score |
| at Rutgers-Newark | California Invitational @ Arce Field | L, 5-0 | Final | Box Score | |
| Mar. 23 | La Verne * | L, 4-2 | Final | Box Score | |
| Mar. 24 | at La Verne * | Location: Pomona-Pitzer | L, 5-4 | Final - 10 innings | Box Score |
| at La Verne * | Location: Pomona-Pitzer | L, 11-3 | Final | Box Score | |
| Mar. 30 | at Occidental * | L, 7-0 | Final | Box Score | |
| Mar. 31 | Occidental * | L, 6-1 | Final | Box Score | |
| Occidental * | L, 11-0 | Final | Box Score | ||
| Apr. 6 | Pomona-Pitzer * | L, 11-3 | Final | Box Score | |
| Apr. 7 | at Pomona-Pitzer * | L, 13-3 | Final - 7 innings | Box Score | |
| at Pomona-Pitzer * | L, 5-4 | Final | Box Score | ||
| Apr. 14 | at Cal Lutheran * | L, 6-5 | Final | Box Score | |
| Apr. 15 | Redlands * | W, 7-5 | Final | Box Score | |
| Apr. 16 | Caltech * | W, 12-0 | Final - 7 innings | Box Score | |
| Apr. 20 | at Whittier * | L, 10-0 | Final - 8 innings | Box Score | |
| Apr. 21 | La Verne * | L, 13-0 | Final - 7 innings | Box Score | |
| Apr. 27 | at Occidental * | L, 3-2 | Final | Box Score | |
| Apr. 28 | Pomona-Pitzer * | L, 9-4 | Final | Box Score | |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||
