2011 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 23-17 | .575 | 17-11 | .607 | Won 2 | 15-8 | 7-9 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 1 | Azusa Pacific | L, 5-0 | Final | Box Score Recap | |
| Feb. 5 | Alumni | T, 0-0 | Final | ||
| Feb. 8 | at Master's | L, 6-2 | Final | Box Score Recap | |
| Feb. 11 | at Redlands * | L, 4-0 | Final | Box Score Recap | |
| Feb. 12 | Redlands * | W, 6-4 | Final | Box Score Recap | |
| Redlands * | L, 10-5 | Final | Box Score Recap | ||
| Feb. 20 | Caltech * | W, 11-0 | Final - 7 innings | Box Score | |
| Caltech * | W, 9-1 | Final | Box Score | ||
| Feb. 21 | at Caltech * | forfeit | W, 9-0 | Final | |
| Feb. 26 | Willamette | L, 4-1 | Final | Box Score Recap | |
| Whitman | W, 16-15 | Final - 10 innings | Box Score Recap | ||
| Feb. 27 | Whitman | L, 7-3 | Final | Box Score Recap | |
| Chapman | L, 12-2 | Final | Box Score Recap | ||
| Mar. 4 | Cal Lutheran * | L, 6-5 | Final | Box Score | |
| Mar. 5 | at Cal Lutheran * | L, 5-4 | Final | Box Score | |
| at Cal Lutheran * | L, 4-3 | Final | Box Score | ||
| Mar. 8 | Wabash | W, 10-3 | Final | Box Score Recap | |
| Mar. 11 | at Pomona-Pitzer * | L, 6-2 | Final | Box Score Recap | |
| Mar. 12 | Pomona-Pitzer * | W, 6-0 | Final | Box Score Recap | |
| Pomona-Pitzer * | W, 7-2 | Final | Box Score Recap | ||
| Mar. 18 | Ithaca | California Invitational | W, 9-2 | Final | Box Score Recap |
| Denison | California Invitational | W, 14-1 | Final | Box Score Recap | |
| Mar. 19 | Carleton | California Invitational | W, 6-4 | Final | Box Score Recap |
| vs. University of Puget Sound | California Invitational | W, 8-7 | Final | Box Score Recap | |
| Mar. 26 | Whittier * | W, 4-2 | Final | Box Score | |
| Whittier * | W, 8-4 | Final | Box Score | ||
| Mar. 27 | at Whittier * | W, 1-0 | Final | Box Score | |
| Apr. 1 | Occidental * | L, 9-8 | Final | Box Score | |
| Apr. 2 | at Occidental * | W, 5-4 | Final | Box Score | |
| at Occidental * | W, 5-4 | Final | Box Score | ||
| Apr. 5 | at Chapman | L, 4-2 | Final | Box Score | |
| Apr. 8 | La Verne * | W, 7-6 | Final | Box Score | |
| Apr. 9 | at La Verne * | L, 4-2 | Final | Box Score | |
| at La Verne * | W, 4-0 | Final | Box Score | ||
| Apr. 15 | Cal Lutheran * | L, 12-4 | Final | Box Score | |
| Apr. 16 | at Pomona-Pitzer * | L, 6-5 | Final | Box Score | |
| Apr. 17 | at Caltech * | W, 15-2 | Final - 7 innings | Box Score | |
| Apr. 22 | La Verne * | W, 8-5 | Final | Box Score | |
| Apr. 23 | at Redlands * | L, 12-6 | Final | Box Score | |
| Apr. 29 | Occidental * | W, 2-1 | Final | Box Score | |
| Apr. 30 | at Whittier * | W, 11-10 | Final | Box Score | |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
