Recap |
Box Score
Ithaca College vs ClaremontMuddScripps (Mar 18, 2011)
Box Score
Claremont-Mudd-Scripps
Ithaca College at ClaremontMuddScripps
Mar 18, 2011 at Claremont, Ca (Arce Field)
Ithaca College 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim LoCASTRO ss.......... 5 0 1 0 0 2 2 3 0
Matt STREICH dh.......... 2 0 0 0 0 2 0 0 0
Mike PREITE dh.......... 2 0 0 0 0 0 0 0 1
David AHONEN 3b.......... 3 0 0 0 1 0 0 1 0
Trevor WOLF 1b........... 3 1 2 0 1 0 9 1 0
Teagen BARRESI lf........ 4 1 3 1 0 0 2 0 0
Matt KELLER 2b........... 4 0 3 1 0 0 2 3 0
Sean WEBER c............. 2 0 0 0 1 1 3 0 3
Colby GEE c............. 1 0 0 0 0 0 2 0 2
Andrew TURNER rf......... 4 0 0 0 0 2 2 1 2
Mike ROSENBAUM cf........ 4 0 1 0 0 1 2 0 0
Brian EGGELSTON p........ 0 0 0 0 0 0 0 1 0
Ian REBHAN p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 2 10 2 3 8 24 10 8
ClaremontMuddScripps 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
William Knowles cf....... 4 1 2 5 0 2 2 0 0
J.J. Suttle cf.......... 1 0 1 0 0 0 2 0 0
Brian Gose ss............ 3 2 1 2 1 0 1 2 1
Kyle Shipley ss......... 1 0 0 0 0 0 0 1 0
Scott Witte 2b........... 4 0 1 0 0 1 1 0 0
Austin Gomez 2b......... 1 0 1 0 0 0 0 0 0
Jason Rehhaut lf......... 2 1 1 1 0 0 2 1 0
Brian Bartlett lf....... 1 0 0 0 0 0 1 0 0
Brett Watanabe 1b........ 4 0 1 0 0 0 5 0 1
Alex Varga 1b........... 1 0 0 0 0 1 2 1 2
Mark Gose dh............. 4 0 0 0 0 0 0 0 1
Matt Rothlisberger rf.... 2 2 1 1 1 0 1 0 0
Mitchell Pike rf........ 0 0 0 0 0 0 0 0 0
Anthony Bouvier c........ 3 2 2 0 1 0 8 0 2
Jonathan Hendel c....... 0 0 0 0 0 0 0 0 0
Dustin Green 3b.......... 2 1 0 0 1 0 1 0 1
Ray Hurwitz 3b.......... 0 0 0 0 0 0 0 0 0
Alex Sunderland p........ 0 0 0 0 0 0 0 2 0
Lucas Mayer p........... 0 0 0 0 0 0 1 0 0
Totals................... 33 9 11 9 4 4 27 7 8
Score by Innings R H E
-------------------------------------------
Ithaca College...... 000 100 010 - 2 10 2
ClaremontMuddScripps 120 600 00X - 9 11 0
-------------------------------------------
E - Ahonen; Weber. DP - Ithaca Colle 1; CMS 1. LOB - Ithaca Colle 8; CMS 8.
2B - Barresi; Knowles; Suttle; Bouvier. HR - B. Gose. HBP - Rehhaut; Green.
SF - Rehhaut. SB - Witte. Reached on CI - Rothlisbergr.
Ithaca College IP H R ER BB SO AB BF
-----------------------------------------------
Brian EGGELSTON..... 3.2 9 9 8 3 1 18 25
Ian REBHAN.......... 4.1 2 0 0 1 3 15 16
ClaremontMuddScripps IP H R ER BB SO AB BF
-----------------------------------------------
Alex Sunderland..... 7.0 8 1 1 2 8 26 28
Lucas Mayer......... 2.0 2 1 1 1 0 8 9
Win - Sunderland. Loss - Eggleston. Save - None.
WP - Eggleston 2. HBP - by Eggleston (Rehhaut); by Eggleston (Green). CI -
Weber.
Umpires -
Start: 10:30 Time: Attendance: 50
Game: IC-CMS