2010 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-17 | .564 | 16-12 | .571 | Won 4 | 14-7 | 8-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 3 | at Azusa Pacific | L, 6-2 | Final | Box Score | |
| Feb. 12 | Redlands * | W, 13-8 | Final | Box Score | |
| Feb. 13 | at Redlands * | L, 7-1 | Final | Box Score | |
| at Redlands * | L, 8-6 | Final | Box Score | ||
| Feb. 16 | Chapman | L, 12-3 | Final - 8 innings | Box Score | |
| Feb. 17 | Master's | L, 7-3 | Final | Box Score | |
| Feb. 19 | Caltech * | W, 11-0 | Final - 8 innings | Box Score | |
| Feb. 20 | at Caltech * | W, 19-0 | Final - 7 innings | Box Score | |
| at Caltech * | W, 16-1 | Final - 7 innings | Box Score | ||
| Feb. 21 | Alumni | W, 10-3 | Final | ||
| Feb. 23 | La Sierra | Forfeit | W, 9-0 | Final | |
| Feb. 26 | Willamette | W, 3-2 | Final | Box Score | |
| Feb. 28 | Willamette | W, 9-0 | Final | Box Score | |
| Mar. 5 | at Cal Lutheran * | W, 14-10 | Final | Box Score | |
| Mar. 6 | Cal Lutheran * | L, 10-4 | Final | Box Score | |
| Cal Lutheran * | L, 7-4 | Final | Box Score | ||
| Mar. 12 | Pomona-Pitzer * | W, 5-0 | Final | Box Score | |
| Mar. 13 | at Pomona-Pitzer * | L, 10-5 | Final | Box Score | |
| at Pomona-Pitzer * | L, 9-8 | Final | Box Score | ||
| Mar. 19 | Wesleyan (Conn.) | California Invitational | W, 15-9 | Final | Box Score |
| at Ithaca | California Invitational | W, 7-4 | Final | Box Score | |
| Mar. 21 | Menlo | California Invitational | W, 10-4 | Final | Box Score |
| at La Verne | California Invitational | L, 11-6 | Final | Box Score | |
| Mar. 26 | Whittier * | W, 8-4 | Final | Box Score | |
| Mar. 27 | at Whittier * | L, 7-6 | Final | Box Score | |
| at Whittier * | W, 9-3 | Final | Box Score | ||
| Mar. 30 | at Chapman | L, 16-7 | Final | Box Score | |
| Apr. 2 | at Occidental * | W, 6-5 | Final - 11 innings | Box Score | |
| Apr. 3 | Occidental * | W, 15-7 | Final | Box Score | |
| Occidental * | L, 9-7 | Final | Box Score | ||
| Apr. 9 | at La Verne * | L, 15-1 | Final | Box Score | |
| Apr. 10 | La Verne * | L, 8-2 | Final | Box Score | |
| La Verne * | L, 13-4 | Final | Box Score | ||
| Apr. 16 | Caltech * | W, 15-3 | Final - 7 innings | Box Score | |
| Apr. 17 | Pomona-Pitzer * | W, 11-1 | Final | Box Score | |
| Apr. 18 | at Cal Lutheran * | L, 7-2 | Final | Box Score | |
| Apr. 24 | at La Verne * | W, 15-6 | Final | Box Score | |
| Apr. 25 | Redlands * | W, 11-4 | Final | Box Score | |
| Apr. 30 | at Occidental * | W, 10-1 | Final | Box Score | |
| May. 1 | Whittier * | W, 8-6 | Final | Box Score | |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||
