
Willamette University HY-TEK's Meet Manager
2010 NCAA Cross Country - 11/13/2010
Division III West Region Championships
Willamette University, Salem, Oregon
Click for women's results
Team Scores
1 Willamette University 63 2 7 8 17 29 36 58
2 Claremont-Mudd-Scripps 65 3 4 6 25 27 30 50
3 Whitworth University 80 9 12 15 16 28 39 71
4 Colorado College 98 1 19 20 23 35 55 81
5 Pomona-Pitzer 133 14 18 26 34 41 62 66
6 Lewis & Clark College 190 22 33 38 43 54 73
7 University of La Verne 202 13 31 47 51 60 84 102
8 Occidental College 243 5 32 42 76 88 89 101
9 Linfield College 250 24 40 57 64 65 74 104
10 Whitman College 280 44 48 59 61 68 93 100
11 California Lutheran Unive 290 11 53 72 75 79
12 George Fox University 318 45 49 52 82 90 98 99
13 Pacific University 329 46 56 69 78 80 85 111
14 University of Redlands 336 10 37 87 94 108 109 112
15 University of Puget Sound 378 21 67 83 97 110
16 Whittier College 388 63 70 77 86 92 95 103
17 Caltech 505 91 96 105 106 107
Event 1 Men 8k Run CC
1 Brainerd, Jackson Colorado College 25:23.17 1
2 Redfield, Stefan Willamette 25:30.10 2
3 Sutter, Brian Cms 25:37.09 3
4 Kopczynski, Brian Cms 25:40.50 4
5 Kleinsasser, Eric Occidental College 25:41.52 5
6 Brown, Kris Cms 25:42.35 6
7 Castillo, Leo Willamette 25:44.00 7
8 Aubol, Kevin Willamette 25:46.86 8
9 Jenkins, Aaron Whitworth 25:48.70 9
10 Kalmus, Jeremy Redlands 25:49.65 10
11 Ostrander, Ray Cal Lutheran 25:55.43 11
12 Darling, Kalen Whitworth 25:57.13 12
13 Licon, AJ La Verne 25:58.48 13
14 Enscoe, Charles Pomona-Pitzer 25:59.83 14
15 Berrian, Trevor Whitworth 26:01.19 15
16 Gallagher, Nicholas Whitworth 26:02.92 16
17 McLaughlin, Ryan Willamette 26:04.10 17
18 Johnson, Alex Pomona-Pitzer 26:06.00 18
19 Wagner, Andrew Colorado College 26:09.59 19
20 Kraft, Daniel Colorado College 26:16.57 20
21 Harkins, Robin Puget Sound 26:20.02 21
22 LeDonne, Richie Lewis & Clark 26:22.59 22
23 Gerken, Max Colorado College 26:22.85 23
24 Pinske, Scott Linfield College 26:23.27 24
25 Chow, Bryan Cms 26:25.60 25
26 Balmer, Paul Pomona-Pitzer 26:27.47 26
27 Dinolov, Georgi Cms 26:28.43 27
28 Dudley, Tyler Whitworth 26:29.66 28
29 Donovan, Ben Willamette 26:33.48 29
30 Dannenhauer, Rafer Cms 26:33.74 30
31 Forbess, Alex La Verne 26:36.26 31
32 Sauter, Charlie Occidental College 26:38.54 32
33 Steier, Lars Lewis & Clark 26:39.97 33
34 Shaw, Hale Pomona-Pitzer 26:45.41 34
35 Dougan, Michael Colorado College 26:46.82 35
36 Rebol, Nick Willamette 26:48.69 36
37 Ashby, Duncan Redlands 26:51.08 37
38 Roberts, John Lewis & Clark 26:54.08 38
39 Davis, Mark Whitworth 27:00.24 39
40 Gage, Scott Linfield College 27:04.68 40
41 Roberts, Tristan Pomona-Pitzer 27:05.46 41
42 Devlin-Foltz, Sebi Occidental College 27:08.02 42
43 LeDonne, Drew Lewis & Clark 27:10.63 43
44 Corwin, Spencer Whitman College 27:15.89 44
45 Pia, Joseph George Fox 27:16.60 45
46 Deardorff, Joseph Pacific University 27:19.07 46
47 Sustayta, Matthew La Verne 27:21.10 47
48 Hennessey, Sam Whitman College 27:22.92 48
49 Dreibelbis, Kyle George Fox 27:24.66 49
50 Chasan, Quinn Cms 27:30.65 50
51 Gutierrez, Cris La Verne 27:31.32 51
52 Cassel, Allen George Fox 27:32.09 52
53 Reed, Evan Cal Lutheran 27:32.57 53
54 Nixon, Jarrod Lewis & Clark 27:33.72 54
55 Dsida, Brad Colorado College 27:35.56 55
56 Shipley, Adrian Pacific University 27:36.65 56
57 Weinbender, Eric Linfield College 27:37.24 57
58 Smith, Nathan Willamette 27:38.59 58
59 Mesojednik, Taylor Whitman College 27:40.68 59
60 Kusick, Sean La Verne 27:45.70 60
61 Callow, John Whitman College 27:47.05 61
62 Rosmarin, Ryan Pomona-Pitzer 27:47.29 62
63 Vega, Jordan Whittier College 27:49.01 63
64 Anderson, Arian Linfield College 27:49.54 64
65 VanSlyke, Alex Linfield College 27:50.40 65
66 Johann, Alexander Pomona-Pitzer 27:51.72 66
67 Finger, Wes Puget Sound 27:52.36 67
68 Jorgensen, Michael Whitman College 27:53.64 68
69 Cushman, John Pacific University 27:58.64 69
70 Airola, Travis Whittier College 27:58.89 70
71 Rotich, Willy Whitworth 28:01.52 71
72 Hill, Mason Cal Lutheran 28:03.07 72
73 Smith, Samuel Lewis & Clark 28:06.54 73
74 Gladow, Joseph Linfield College 28:07.01 74
75 Earley, Antony Cal Lutheran 28:07.26 75
76 Cahuzac, Thomas Occidental College 28:08.48 76
77 Leone, Marco Whittier College 28:08.94 77
78 Gillem, John Pacific University 28:09.94 78
79 Shirk, Stephen Cal Lutheran 28:11.44 79
80 Flora, Daniel Pacific University 28:12.20 80
81 Pratt-Otto, Sam Colorado College 28:12.63 81
82 Sutfin, Chad George Fox 28:13.54 82
83 Klein, Matt Puget Sound 28:13.84 83
84 Fortugno, Marcus La Verne 28:14.78 84
85 Larson, Jonathan Pacific University 28:15.47 85
86 Arango, Jacob Whittier College 28:16.58 86
87 Fillmore, Alec Redlands 28:17.10 87
88 Castillo, Mario Occidental College 28:21.16 88
89 Mainardi, Avery Occidental College 28:23.88 89
90 Molstad, Aaron George Fox 28:25.38 90
91 Lam, Dennis Caltech 28:27.35 91
92 Schmidt, Hayden Whittier College 28:27.63 92
93 Luecke, Daniel Whitman College 28:28.31 93
94 Marshall, Tom Redlands 28:28.44 94
95 Mancilla, Kevin Whittier College 28:30.58 95
96 Zucker, Andy Caltech 28:35.52 96
97 Snowden, Robert Puget Sound 28:39.39 97
98 Magill, Tyler George Fox 28:41.93 98
99 Morrell, Austin George Fox 28:45.18 99
100 Nelson, Taylor Whitman College 28:46.43 100
101 Quiroz, Javier Occidental College 28:47.29 101
102 Blackshire, Bradley La Verne 28:48.32 102
103 Holewinski, Bryce Whittier College 28:48.47 103
104 Chester, Cameron Linfield College 28:49.31 104
105 Bongio Karrman, Anton Caltech 28:49.67 105
106 Smithers, Daniel Chapman University 28:57.77
107 Dunatunga, Sachith Caltech 28:59.55 106
108 Menezes, Alan Caltech 29:02.51 107
109 Harrison, Derik Redlands 29:22.91 108
110 Orosco, Israel Redlands 29:23.16 109
111 Esporma, Daniel Puget Sound 29:39.60 110
112 Campbell, Zachary Chapman University 29:42.79
113 Tatlock, Kevin Chapman University 29:43.27
114 Stoller, Steve Pacific University 30:01.52 111
115 Flores, Angel Chapman University 31:57.79
116 Yuen, Michael Redlands 32:03.79 112
Team Scores
1 Claremont-Mudd-Scripps 62 1 9 11 18 23 24 44
2 Whitworth University 97 3 5 17 21 51 58 95
3 Whittier College 108 2 22 25 29 30 36 45
4 Lewis & Clark College 114 4 7 15 27 61 78 91
5 Whitman College 169 10 28 42 43 46 66 69
6 Willamette University 183 6 12 41 59 65 73 81
7 University of Redlands 192 20 26 32 40 74 92 97
8 Occidental College 197 14 31 33 57 62 77 79
9 UC Santa Cruz 233 16 19 53 70 75 76 83
10 Linfield College 300 34 56 60 63 87 89 107
11 Pacific Lutheran Universi 317 48 50 67 72 80 93 103
12 University of La Verne 329 35 55 71 82 86 101
13 Colorado College 341 49 52 68 84 88 106
14 University of Puget Sound 342 37 47 54 99 105
15 California Lutheran Unive 347 8 64 85 90 100
16 Caltech 377 38 39 94 96 110
17 Pacific University 425 13 98 102 104 108 109 111
Event 2 Women 6k Run CC
1 Lydens, Annie Pomona-Pitzer 21:51.84
2 Tave, Jennifer Cms 21:54.79 1
3 Callaway, Michele Whittier College 21:57.81 2
4 Shufeldt, Joy Whitworth 22:10.81 3
5 Thomas, Emily Lewis & Clark 22:16.99 4
6 Turner, Tonya Whitworth 22:27.91 5
7 Mattox, Kimber Willamette 22:37.11 6
8 Livstrom, Illana Lewis & Clark 22:39.38 7
9 Kahovec, Toccoa Cal Lutheran 22:40.83 8
10 Smith, Kerrin Cms 22:45.70 9
11 Ballinger, Kristen Whitman College 22:55.03 10
12 Rigby, Julia Cms 22:59.84 11
13 Edwards, Theresa Willamette 23:00.68 12
14 Lee, Samantha Pacific University 23:02.23 13
15 Kinnaird, Marnie Occidental College 23:02.92 14
16 Spurling, Heather Lewis & Clark 23:07.87 15
17 Petersen, Mimi UC Santa Cruz 23:09.56 16
18 Williams, Kathryn Whitworth 23:10.51 17
19 Barnwell, Allison Cms 23:13.19 18
20 Lewis, Katie UC Santa Cruz 23:19.76 19
21 O'Callaghan, Kelsey Redlands 23:24.08 20
22 Misterek, Dana Whitworth 23:24.72 21
23 Verduzco, Christine Whittier College 23:25.90 22
24 Gushue, Alison Cms 23:28.11 23
25 Wyatt, Laura Cms 23:28.13 24
26 Slingluff, Jamie Whittier College 23:28.17 25
27 Mayer, Heather Redlands 23:32.45 26
28 Innes, Corinne Lewis & Clark 23:33.71 27
29 Gilbert, Emilie Whitman College 23:36.12 28
30 Litherland, Molly Whittier College 23:36.99 29
31 Wray, Candace Whittier College 23:37.44 30
32 Mohler, Sadie Occidental College 23:38.90 31
33 Ostrinski, Katie Redlands 23:39.94 32
34 Dornbush, Eliza Occidental College 23:41.92 33
35 Seeley, Mimi Linfield College 23:43.26 34
36 Barrese, Katie La Verne 23:43.62 35
37 Davidek, Adrianna Whittier College 23:46.80 36
38 Walker, Hayley Puget Sound 23:48.61 37
39 Wuerth, Stephanie Caltech 23:49.16 38
40 Becker, Juliette Caltech 23:50.48 39
41 Canales, Emily Redlands 23:56.00 40
42 Greene, Kaitlin Willamette 23:57.30 41
43 Vistica, Eliza Whitman College 23:57.96 42
44 Mendelsohn, Lori Whitman College 23:58.46 43
45 Hogue, Marnie Cms 24:00.40 44
46 Aguilar, Eva Whittier College 24:05.96 45
47 Farley, Jennifer Whitman College 24:08.73 46
48 Hazlehurst, Marnie Puget Sound 24:09.44 47
49 Olsen, Suzy Pacific Lutheran 24:10.62 48
50 Steinsiek, Nikki Colorado College 24:11.21 49
51 Gebert, Katherine Pacific Lutheran 24:12.75 50
52 Spencer, Elisabeth Whitworth 24:15.48 51
53 Alaimo, Lizzie George Fox 24:16.48
54 Nadar, Devin Colorado College 24:18.04 52
55 Cain, Jenny UC Santa Cruz 24:18.13 53
56 Flyte, Kathryn Puget Sound 24:20.57 54
57 Castillo, Micaela La Verne 24:21.26 55
58 Noe, Sienna Linfield College 24:22.78 56
59 Whalen, Meghan Occidental College 24:24.74 57
60 Ritchie, Adrienne Whitworth 24:25.13 58
61 Tamanaha, Amanda Willamette 24:25.38 59
62 Greider, Hanna Linfield College 24:26.48 60
63 Fagan, Emily Lewis & Clark 24:28.19 61
64 Walker, Sierra Occidental College 24:29.08 62
65 George, Gretchen Linfield College 24:29.93 63
66 Bullock, Natalie Cal Lutheran 24:31.58 64
67 McSweeney, Sarah Willamette 24:32.54 65
68 Willson, Allie Whitman College 24:32.60 66
69 Johnson, Erica Pacific Lutheran 24:35.53 67
70 Wang, Mary Colorado College 24:36.21 68
71 Levy, Sara Whitman College 24:37.99 69
72 Cruz, Gabi UC Santa Cruz 24:39.31 70
73 Blazys, Brigitte La Verne 24:40.07 71
74 Kuest, Erinn Pacific Lutheran 24:40.59 72
75 Till, Alisha Willamette 24:43.92 73
76 Smith, Madison Redlands 24:44.00 74
77 Nee, Emily UC Santa Cruz 24:45.85 75
78 Meyer, Jessica UC Santa Cruz 24:48.46 76
79 Warendorf, Casey Occidental College 24:54.28 77
80 Foster, Olivia Lewis & Clark 24:57.37 78
81 Dalton, Anna Occidental College 24:58.57 79
82 Kuschel, Jill Pacific Lutheran 25:08.82 80
83 Sowards, Chelsea George Fox 25:09.96
84 Venable, Sally Willamette 25:11.13 81
85 Urciaga, Yanet La Verne 25:12.13 82
86 Stiers, Hailey UC Santa Cruz 25:14.96 83
87 Thompson, Rebecca Colorado College 25:19.71 84
88 Infald, Jessica Cal Lutheran 25:21.17 85
89 Sato, Shelby La Verne 25:22.18 86
90 Morgan, Riley Linfield College 25:22.29 87
91 Taylor, Annie Colorado College 25:27.29 88
92 Boroughs, Jill Linfield College 25:27.46 89
93 Clahassey, Lynn Cal Lutheran 25:32.02 90
94 Newton-Mora, Melissa Lewis & Clark 25:34.34 91
95 Aguilara, Ellie Redlands 25:35.24 92
96 Young, Allison Pacific Lutheran 25:36.15 93
97 Eng, Clara Caltech 25:37.11 94
98 Taylor, Caitlin Whitworth 25:40.68 95
99 Luxem, Katja Caltech 25:43.07 96
100 Pilato, Melissa Redlands 25:43.60 97
101 Iwai, Kiersten Pacific University 25:47.63 98
102 Vollmer, Treva Puget Sound 25:51.51 99
103 Horgan, Michelle Cal Lutheran 25:53.12 100
104 Rose, Sydney La Verne 25:53.46 101
105 Kramer, Shelby Pacific University 25:55.48 102
106 Rowland, Alyssa Pacific Lutheran 26:00.44 103
107 Shackelford, Ally Pacific University 26:03.95 104
108 Gillespie, Cara Puget Sound 26:11.47 105
109 McGee, Molly Colorado College 26:17.45 106
110 Hann, Claire Linfield College 26:30.94 107
111 Abdolhosseini, Punneh Pacific University 26:54.17 108
112 Turner, Alyssa George Fox 27:04.00
113 Franklin, Jilinda Pacific University 27:07.35 109
114 Moore, Marlyn Caltech 27:11.15 110
115 Kneis, Kelly Chapman University 27:13.82
116 Brusewitz, Hayley Pacific University 27:25.49 111
117 Mitchell, Elisabeth Chapman University 27:48.94
118 Moore, Kirsten Chapman University 28:12.57
119 Drews, Jessie Chapman University 29:01.35